Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Ashland Daily Press

    2024 Sports Hollow Summer Trap League

    2024-07-11

    https://img.particlenews.com/image.php?url=16AL96_0uNF0dbZ00

    The big winner on July 5 was ace marksman Matt Hypponen, who remained atop the individual standings and continued a string of super shooting by once again firing a clean 25 on the range.

    Individual StandingsShooter Total Avg Rounds Straights Team

    MATT HYOPPONEN 242 24.20 10 5 SCARED HITLESS

    J.J. GREGERSON 241 24.10 10 6 RAY’S AUTO

    IAN HASSKAMP 239 23.90 10 3 NORTHERN CLEARING

    JENS GREGERSON 239 23.90 10 3 RAY’S AUTO

    JOE YACHINICH 233 23.30 10 1 KULLY’S TRUCK ACCESS

    DYLAN MASHLAN 232 23.20 10 2 SUPERIOR FLORAL

    CHAD CZAPIGA 232 23.20 10 1 SUPERIOR FLORAL

    TANNER DERUSHA 231 23.10 10 1 NEIGHBORLY BAR

    TERRY WILBER 231 23.10 10 1 WASHBURN SPORTS

    BRIAN SEAGO 231 23.10 10 2 LULICH IMPLEMENT

    Team Results July 5Team Score Points Total

    Team 5 4 SEASON AIR 121.0 2 17

    Team 15 SUPERIOR FLORAL 120.0 1 15

    Team 11 NORTHERN CLEARING 120.0 1 15

    Team 9 RAY’S AUTO 120.0 2 14

    Team 7 KULLY’S TRUCK ACCESS 113.6 0 12

    Team 4 SCARED HITLESS 120.8 2 12

    Team 1 SPORTSMEN FOR GOD 113.8 0 11

    Team 8 TETZNER CONSTRUCTION 120.0 1 11

    Team 12 BRETTING MANUFACTURING 116.8 0 10

    Team 14 LULICH IMPLEMENT 121.0 2 10

    Team 16 League average 118.1 2 8

    Team 2 NEIGHBORLY BAR 109.6 0 8

    Team 3 NORTHERN STATE BANK 120.0 1 7

    Team 13 WASHBURN SPORTS 116.2 0 5

    Team 6 BAY AREA ANIMAL HOSP 119.0 0 3

    Team 10 WOODSHED SHOOTERS 119.6 2 2

    Super ShootersMATT HYOPPONEN 25

    DAVE GUTSCH 25

    BRIAN SEAGO 25

    Expand All
    Comments /
    Add a Comment
    YOU MAY ALSO LIKE
    Local News newsLocal News
    Robert Russell Shaneyfelt13 days ago
    The Shenandoah (PA) Sentinel27 days ago
    Robert Russell Shaneyfelt12 days ago

    Comments / 0