Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Ashland Daily Press

    Bay Area Cross Country Results

    1 days ago

    https://img.particlenews.com/image.php?url=0dMOt3_0vq6bE0G00

    Speedsters click along

    In a field stacked with strong runners from throughout the Northwoods, Bay Area runners fared well at the John Woodbury Invitational hosted by Northwestern High School on Sept. 24. Among the boys division runners, Ashland Oredockers junior Tristan Blancarte — who runs in WIAA D2 and is on pace for his first trip to state — almost took down Solon Springs Isaac Dickenson. the meet champion who topped second place Blancarte by six seconds. Dickenson is among a handful of harriers who will be vying for the D3 cross country state championship. Meanwhile in the girls division Washburn’s senior Cassie Claremboux stormed to a second place finish with a time of 21:30.5, nudging ahead of Superior’s Tayler Mcmeekin who ran 21:31.00. Claremboux’s teammate Aurora Olson took fifth, while Ashland’s Grace Swanson and Kelsey Weber placed seventh and tenth respectively. Results from the meet:

    John Woodbury Invitational 5KBoys Individual Results

    PLACE NAME TEAM MARK HEAT

    1 Isaac Dickenson Solon Springs/Northwood 17:01.60 1

    2 Tristan Blancarte Ashland 17:07.20 1

    3 Jacob Taggart Solon Springs/Northwood 17:51.60 1

    4 Morgan Martens Northwestern 18:02.50 1

    5 Silas Kidder Solon Springs/Northwood 18:26.10 1

    6 Dylan Blancarte Ashland 18:41.10 1

    7 Caden Miller Northwestern 18:46.80 1

    8 Ben Giesregen Drummond 18:51.10 1

    9 Liam Gort Northwestern 19:00.70 1

    10 Milo Gomez Ashland 19:03.50 1

    11 Maverick Alholm Northwestern 19:13.80 1

    12 Blaise Kidder Solon Springs/Northwood 19:17.00 1

    13 Michael Jarman Northwestern 19:23.50 1

    14 Cavin Thompson Northwestern 19:26.20 1

    15 Oscar Danz Northwestern 19:31.30 1

    16 Hunter Fredrickson Northwestern 19:46.10 1

    17 Isaiah Ahlberg Solon Springs/Northwood 19:53.90 1

    18 Isaiah Jordan Superior 19:55.00 1

    19 Ben Wright Lakeview Christian Academy 20:07.00 1

    20 Nolan Bird Superior 20:25.60 1

    21 Thaddeus Guderian Northwestern 20:44.20 1

    22 Caden Phillips Northwestern 21:07.90 1

    23 Nick Frane Superior 21:11.40 1

    24 Ethan Mondry Ashland 21:19.70 1

    25 Sam Marita Ashland 21:19.70 1

    26 Noah Levings Ashland 21:22.20 1

    27 Rory Krueger Drummond 21:25.90 1

    28 Brendan Farrell Superior 21:29.20 1

    29 Nathan Easty Lakeview Christian Academy 21:32.40 1

    30 Max Hoffman Superior 21:42.30 1

    31 Carter Olson Northwestern 21:44.60 1

    32 Cameron Krueger Drummond 21:56.60 1

    33 Payton Orme Northwestern 21:56.60 1

    34 Adam Kostka Drummond 22:06.80 1

    35 Dayton Schock Mellen 22:21.70 1

    36 Wyatt Wiezorek Drummond 22:25.60 1

    37 Milo Peterson Superior 22:27.70 1

    38 Brody Hankins Solon Springs/Northwood 22:31.20 1

    39 Robert Wilson Superior 22:39.71 1

    40 Kaden Jordan Superior 22:44.60 1

    41 David Chaney Northwestern 22:52.20 1

    42 Vincent Germano Northwestern 23:04.70 1

    43 Adrian Chaney Northwestern 23:04.70 1

    44 Keaton Larson Lakeview Christian Academy 23:15.30 1

    45 Oso Fish Superior 23:16.70 1

    46 Gus Josephson Mellen 23:33.50 1

    47 Raven Pagsisihan Superior 23:36.71 1

    48 Cody Roberts Superior 23:38.21 1

    49 Wyld Wittkopf Superior 23:39.90 1

    50 Micah Gunderson Superior 23:46.50 1

    Boys Team Results

    PLACE TEAM SCORE

    1 Solon Springs/Northwood 37

    2 Northwestern 44

    3 Ashland 61

    4 Superior 108

    5 Drummond 119

    6 Lakeview Christian Academy 151

    Girls Individual Results

    PLACE NAME TEAM MARK HEAT

    1 Sophie Navarro Northwestern 20:50.10 1

    2 Cassie Claremboux Washburn 21:30.50 1

    3 Tayler Mcmeekin Superior 21:31.00 1

    4 Penelope Burfield Solon Springs/Northwood 21:58.10 1

    5 Aurora Olson Washburn 21:59.80 1

    6 Jenna Leask Superior 22:12.20 1

    7 Grace Swanson Ashland 22:18.20 1

    8 Paityn McMinn-VanTil Superior 23:10.30 1

    9 Ashlyn Sutherland Northwestern 23:17.30 1

    10 Kelsey Weber Ashland 23:24.90 1

    11 Alyssa Fossum Solon Springs/Northwood 23:37.80 1

    12 Dillan Skandel Superior 23:47.60 1

    13 Annika Guttormson Solon Springs/Northwood 23:58.60 1

    14 Ava Gudowski Superior 24:18.60 1

    15 Cadence Colby Washburn 24:38.10 1

    16 Abby Jordan Superior 24:50.80 1

    17 Natalie Bybee Ashland 25:04.20 1

    18 Nadia Bjerketvedt Superior 25:16.00 1

    19 Ailie Clemmer Northwestern 25:21.60 1

    20 Leah Anderson Ashland 25:26.20 1

    21 Oleana Jurewicz Ashland 25:27.50 1

    22 Avery Johnson Superior 25:28.20 1

    23 Jade Bonner Superior 25:34.21 1

    24 Jayla Ludwig Superior 25:43.70 1

    25 Penelope Thiele Ashland 25:52.50 1

    26 Jessica Chard Washburn 26:03.00 1

    27 Veronica Acurero Superior 26:18.00 1

    28 Meara Moen Superior 26:19.80 1

    29 Abby Johnson Northwestern 26:59.50 1

    30 Lili Sakuray Superior 27:10.70 1

    31 Annabelle Fischbach Ashland 27:39.00 1

    32 Linnea Fischbach Ashland 27:41.00 1

    33 Hailey Earing Ashland 28:29.00 1

    34 Ava Waldvogel Northwestern 28:48.10 1

    35 Nora Anderson Superior 29:09.80 1

    36 Isabel Carlson Superior 29:18.00 1

    37 Karina Liimatta Northwestern 29:20.60 1

    38 Abbryelle Hatinger Superior 29:24.10 1

    39 Reginae Simiyu Superior 29:28.60 1

    40 Paige Johnson Superior 31:37.40 1

    41 Esther Schiefelbein Northwestern 32:04.80 1

    42 Kara Kephart Northwestern 32:16.20 1

    Girls Team Results

    PLACE TEAM POINTS

    1 Superior 27

    2 Ashland 51

    3 Northwestern 56

    Expand All
    Comments /
    Add a Comment
    YOU MAY ALSO LIKE
    Local News newsLocal News
    Ashland Daily Press6 days ago
    Robert Russell Shaneyfelt17 days ago
    Robert Russell Shaneyfelt13 days ago
    Ashland Daily Press9 days ago

    Comments / 0