Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • The Denver Gazette

    Aurora's Davis Bryant enters final round of Inspirato Colorado Open with three-shot lead

    By Chris Schmaedeke chris.schmaedeke@gazette.com,

    1 day ago
    https://img.particlenews.com/image.php?url=0qgRil_0ufXIMUJ00
    Inspirato Colorado Open leader Davis Bryant in the 18th fairway on Saturday at Green Valley Ranch Golf Club in Denver. (Courtesy photo/Emma Bryant)

    A strong front nine Saturday has Aurora's Davis Bryant is position to take home the Inspirato Colorado Open title at Green Valley Ranch Golf Club.

    The former Colorado State standout put up rounds of 65-64-66 to grab the third-round lead by three shots. Bryant had four birdies, one eagle and one bogey on the day. Two birdies and the eagle were on the front nine which got his round going.

    Former PGA Tour player Jim Knous, who grew up in Basalt, is in second place after he fired a Saturday 61 to vault up the leaderboard. Knous qualified for this season's WM Phoenix Open, where he finished in a tie for 28th before retiring from the tour.

    Knous had nine birdies and one eagle to move up 17 spots on the leaderboard. Luke Guthrie shot a 64 to move into a tie with Knous. Guthrie played on the Korn Ferry Tour in 2023.

    Other Colorado players in the top 10 include Englewood's Jake Staiano and Fort Collins' AJ Ott.

    Defending champion Turk Pettit and two-time champ Derek Tolan are in a group of seven players tied for 13th at 10-under 203.

    The low amateur race narrowed Saturday. CSU alum Parker Edens moved into first place with a 1-under round of 70 to sit at 2-under. Pat Gradyand Walker Franklin are one shot back.

    Sunday’s final round starts at 7:19 am with the champion taking home the state-opens record $100,000 prize, and a 25-year exemption.

    Parking and admission are free to the public.

    Inspirato Colorado Open

    Green Valley Ranch Golf Club

    Thursday-Sunday

    Third round

    1 Davis Bryant 65 64 66 195

    T2 Jim Knous 68 69 61 198

    T2 Luke Guthrie 68 66 64 198

    T4 Jake Staiano 67 69 63 199

    T4 BJ Bigley 69 65 65 199

    6 Carson Lundell 67 66 67 200

    T7 Cameron Sisk 67 70 65 202

    T7 Julian Perico 72 64 66 202

    T7 Ben Geyer 67 68 67 202

    T7 AJ Ott 67 68 67 202

    T7 Josh Anderson 67 68 67 202

    T7 Paul O'Hara 65 68 69 202

    T13 David Gazzolo 69 68 66 203

    T13 Jackson Solem 74 63 66 203

    T13 Turk Pettit 71 66 66 203

    T13 Wil Collins 70 66 67 203

    T13 Derek Tolan 68 67 68 203

    T13 Isaac Merry 69 65 69 203

    T13 Tyler Strafaci 66 67 70 203

    T20 Dillon Stewart 68 70 66 204

    T20 Alex Vogelsong 69 69 66 204

    T20 Andre Metzger 68 69 67 204

    T20 Carson Griggs 68 69 67 204

    T24 Jake McCrory 70 69 66 205

    T24 Jack Rahon 69 70 66 205

    T24 Derek Fribbs 72 68 65 205

    T24 Joey Moore 68 72 65 205

    T28 Christian Jalomo 69 70 67 206

    T28 Jason Schultz 68 69 69 206

    T28 Ira Alido 72 68 66 206

    T28 Charles Reiter 72 68 66 206

    T28 Brian Stark 71 64 71 206

    T33 Geoff Keffer 69 68 70 207

    T33 Mason Greene 73 67 67 207

    T33 Muzzy Donohue 74 66 67 207

    T33 Wesley Hunter 70 66 71 207

    T33 Jordan Gibbs 68 73 66 207

    T38 Mark Anguiano 74 65 69 208

    T38 Zahkai Brown 69 70 69 208

    T38 Michael Block 73 68 67 208

    T41 MJ Maguire 66 72 71 209

    T41 Christian Chapman 66 72 71 209

    T41 Brandon Berry 71 67 71 209

    T41 Sam Harned 73 65 71 209

    T41 AJ Crouch 72 67 70 209

    T41 Michael Feagles 70 69 70 209

    T41 Sam Saunders 68 69 72 209

    T41 Sean Walsh 68 72 69 209

    T41 Michael Slesinski 67 73 69 209

    T41 Noah Woolsey 69 72 68 209

    T51 Donald Kay 70 68 72 210

    T51 Austin Duncan 75 66 69 210

    T51 Kelby Scharmann 69 72 69 210

    T51 Griffin Barela 68 73 69 210

    T51 Tristin Goodwin 67 67 76 210

    T56 Alex Ching 70 68 73 211

    T56 Kevin Scherr 70 69 72 211

    T56 Jonathan Brightwell 73 67 71 211

    T56 Tyler Collet 68 72 71 211

    T56 Eric Beringer 71 70 70 211

    T56 Parker Edens (a) 73 68 70 211

    T56 Andrew Arft 70 71 70 211

    T56 Scott Stevens 69 72 70 211

    T64 Daniel Robinson 70 67 75 212

    T64 Jared Sawada 69 70 73 212

    T64 Hayden Wood 69 67 76 212

    T64 Walker Franklin (a) 70 71 71 212

    T64 Pat Grady (a) 68 73 71 212

    T69 Tucker Clark (a) 70 69 74 213

    T69 Jake Holbrook 71 66 76 213

    71 Steven Burak (a) 73 68 73 214

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Local Colorado State newsLocal Colorado State
    Most Popular newsMost Popular

    Comments / 0