Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Deseret News

    High school football: RPI rankings Week 8 update, Ridgeline, Morgan take over top spots in respective classifications

    By James Edward,

    7 hours ago
    https://img.particlenews.com/image.php?url=1BYgmA_0vwsafjJ00
    Skyridge plays Lone Peak in a varsity football game at Lone Peak High School in Highland on Friday, Oct. 4, 2024. Skyridge won 21-17. | Kristin Murphy, Deseret News

    There was mild shake up at the top in the RPI rankings for Class 4A and 3A after Week 8.

    Ridgeline overtook the top spot in 4A after rolling past region foe Sky View, while Morgan jumped into the No. 1 spot in 3A after throttling Grantsville in a much-anticipated showdown.

    The top spots in the other classifications remained unchanged: Corner Canyon (6A), Roy (5A), San Juan (2A), Beaver (1A) and Rich (8-player).

    The UHSAA uses the RPI rankings to seed the state tournament after the regular season concludes in Week 10.

    Here’s a look at some of the most notable movement across classifications.

    • Provo jumped five spots from No. 8 to No. 3 in 4A after beating Spanish Fork 46-42 in a wild Region 8 game.
    • Woods Cross jumped from No. 15 to No. 12 in 5A after beating Northridge 12-10.
    • Farmington’s 41-28 upset of Weber helped the Phoenix jump from No. 10 to No. 7.

    Here’s a full breakdown of each classification:

    Class 6A Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 Corner Canyon 0.716 0.875 0.589 0.57 7-1 0
    2 Skyridge 0.699 0.75 0.671 0.597 6-2 2
    3 Lehi 0.687 0.857 0.544 0.562 6-1 0
    4 Lone Peak 0.665 0.75 0.604 0.559 6-2 -2
    5 Davis 0.634 0.75 0.551 0.488 6-2 0
    6 Fremont 0.63 0.75 0.536 0.511 6-2 0
    7 Farmington 0.548 0.375 0.732 0.502 3-5 3
    8 Weber 0.536 0.625 0.446 0.543 5-3 -1
    9 Bingham 0.536 0.5 0.568 0.551 4-4 -1
    10 Mountain Ridge 0.533 0.5 0.56 0.564 4-4 1
    11 Syracuse 0.503 0.5 0.5 0.534 4-4 -2
    12 Layton 0.487 0.5 0.464 0.527 4-4 0
    13 American Fork 0.465 0.375 0.533 0.566 3-5 0
    14 Copper Hills 0.411 0.375 0.429 0.497 3-5 2
    15 Herriman 0.408 0.25 0.543 0.505 2-6 -1
    16 Riverton 0.406 0.25 0.536 0.524 2-6 -1
    17 Westlake 0.378 0.25 0.472 0.533 2-6 0
    18 Pleasant Grove 0.329 0.125 0.5 0.482 1-7 0

    Class 5A Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 Roy 0.754 1 0.554 0.554 8-0 0
    2 Brighton 0.665 0.875 0.479 0.555 7-1 0
    3 Bountiful 0.66 0.875 0.458 0.596 7-1 0
    4 Orem 0.651 0.875 0.446 0.567 7-1 0
    5 Maple Mountain 0.639 0.875 0.429 0.52 7-1 0
    6 Olympus 0.623 0.571 0.69 0.556 4-3 0
    7 Timpview 0.605 0.667 0.552 0.565 4-2 0
    8 Viewmont 0.594 0.625 0.589 0.471 5-3 0
    9 East 0.575 0.5 0.663 0.521 4-4 1
    10 Northridge 0.565 0.625 0.518 0.51 5-3 -1
    11 Bonneville 0.538 0.375 0.714 0.482 3-5 0
    12 Woods Cross 0.529 0.625 0.429 0.547 5-3 3
    13 West 0.528 0.5 0.553 0.547 4-4 1
    14 Springville 0.525 0.625 0.42 0.55 5-3 -2
    15 West Jordan 0.463 0.5 0.435 0.427 4-4 3
    16 Taylorsville 0.457 0.5 0.411 0.468 4-4 -3
    17 Box Elder 0.451 0.375 0.518 0.496 3-5 0
    18 Alta 0.448 0.375 0.5 0.538 3-5 1
    19 Highland 0.442 0.429 0.442 0.499 3-4 -3
    20 Cedar Valley 0.409 0.25 0.557 0.457 2-6 1
    21 Granger 0.393 0.375 0.393 0.477 3-5 1
    22 Wasatch 0.391 0.125 0.639 0.469 1-7 -2
    23 Hunter 0.373 0.375 0.351 0.463 3-5 0
    24 Skyline 0.326 0.125 0.488 0.504 1-7 0
    25 Clearfield 0.313 0.125 0.464 0.483 1-7 0
    26 Kearns 0.28 0 0.518 0.467 0-8 0
    27 Cyprus 0.221 0 0.393 0.444 0-8 0

    Class 4A Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 Ridgeline 0.722 1 0.479 0.562 8-0 1
    2 Spanish Fork 0.667 0.75 0.613 0.54 6-2 -1
    3 Provo 0.656 0.714 0.622 0.54 5-2 5
    4 Sky View 0.652 0.625 0.714 0.488 5-3 -1
    5 Crimson Cliffs 0.651 0.75 0.583 0.512 6-2 -1
    6 Green Canyon 0.611 0.714 0.541 0.462 5-2 1
    7 Uintah 0.607 0.75 0.5 0.443 6-2 -2
    8 Timpanogos 0.605 0.75 0.494 0.452 6-2 -2
    9 Park City 0.597 0.875 0.345 0.481 7-1 0
    10 Mountain Crest 0.584 0.75 0.426 0.549 6-2 0
    11 Desert Hills 0.575 0.571 0.595 0.503 4-3 1
    12 Stansbury 0.543 0.625 0.476 0.476 5-3 -1
    13 Pine View 0.525 0.571 0.486 0.486 4-3 0
    14 Murray 0.499 0.625 0.393 0.409 5-3 1
    15 Salem Hills 0.47 0.5 0.423 0.548 4-4 1
    16 Cedar 0.432 0.375 0.476 0.488 3-5 -2
    17 Hurricane 0.423 0.375 0.454 0.5 3-5 2
    18 Tooele 0.418 0.5 0.33 0.447 4-4 -1
    19 Dixie 0.415 0.286 0.531 0.477 2-5 4
    20 Snow Canyon 0.408 0.25 0.543 0.507 2-6 0
    21 Mountain View 0.394 0.375 0.393 0.485 3-5 -3
    22 Logan 0.394 0.25 0.512 0.511 2-6 -1
    23 Bear River 0.363 0.25 0.443 0.511 2-6 1
    24 West Field 0.351 0.125 0.548 0.488 1-7 -2
    25 Payson 0.327 0.125 0.5 0.457 1-7 0
    26 Jordan 0.285 0.125 0.411 0.444 1-7 0
    27 Cottonwood 0.262 0 0.494 0.402 0-8 0
    28 Hillcrest 0.227 0 0.408 0.43 0-7 0

    Class 3A Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 Morgan 0.762 1 0.564 0.584 8-0 1
    2 Richfield 0.72 1 0.482 0.531 8-0 2
    3 Grantsville 0.702 0.75 0.693 0.528 6-2 -2
    4 Manti 0.675 0.75 0.634 0.522 6-2 -1
    5 Juab 0.54 0.5 0.583 0.526 4-4 2
    6 Juan Diego Catholic 0.53 0.5 0.568 0.493 4-4 3
    7 Ogden 0.524 0.714 0.335 0.523 5-2 -2
    8 Carbon 0.457 0.375 0.542 0.445 3-5 -2
    9 Canyon View 0.447 0.5 0.384 0.494 4-4 -1
    10 North Sanpete 0.435 0.375 0.476 0.516 3-5 0
    11 Union 0.354 0.25 0.435 0.457 2-6 0
    12 Ben Lomond 0.258 0 0.471 0.46 0-8 0

    Class 2A Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 San Juan 0.683 0.875 0.533 0.494 7-1 0
    2 Emery 0.585 0.714 0.473 0.512 5-2 0
    3 Layton Christian Academy 0.541 0.625 0.46 0.532 5-3 0
    4 Delta 0.489 0.5 0.482 0.472 4-4 0
    5 Summit Academy 0.47 0.5 0.446 0.438 4-4 0
    6 South Sevier 0.424 0.375 0.461 0.474 3-5 1
    7 South Summit 0.41 0.25 0.554 0.486 2-6 1
    8 American Leadership Academy 0.402 0.5 0.286 0.48 4-4 -2
    9 Judge Memorial Catholic 0.332 0.25 0.387 0.45 2-6 0
    10 Grand County 0.299 0.125 0.438 0.459 1-7 0
    11 Providence Hall 0.218 0 0.393 0.417 0-8 0

    Class 1A Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 Beaver 0.726 0.875 0.625 0.511 7-1 0
    2 North Summit 0.714 1 0.482 0.467 8-0 0
    3 Milford 0.629 0.875 0.418 0.47 7-1 0
    4 Kanab 0.551 0.625 0.485 0.515 5-3 0
    5 Duchesne 0.492 0.625 0.36 0.485 5-3 1
    6 Millard 0.46 0.375 0.539 0.488 3-5 -1
    7 Parowan 0.391 0.25 0.518 0.45 2-6 0
    8 North Sevier 0.359 0.25 0.446 0.461 2-6 1
    9 Enterprise 0.336 0.143 0.503 0.455 1-6 -1
    10 Gunnison Valley 0.237 0 0.429 0.441 0-6 0

    Class 1A 8-player Rankings

    Rank School RPI WP OWP OOWP W-L Change
    1 Rich 0.596 0.75 0.463 0.502 6-2 0
    2 Monticello 0.56 0.571 0.568 0.477 4-3 2
    3 St. Joseph 0.504 0.714 0.31 0.437 5-2 -1
    4 Altamont 0.487 0.571 0.411 0.449 4-3 1
    5 Whitehorse 0.481 0.571 0.41 0.395 4-3 -2
    6 Water Canyon 0.444 0.375 0.506 0.473 3-5 0
    7 Utah Military Academy - Hill Field 0.373 0.4 0.333 0.426 2-3 0
    8 Utah Military Academy - Camp Williams 0.238 0 0.44 0.394 0-5 0
    9 Monument Valley 0.215 0 0.404 0.332 0-4 0
    Expand All
    Comments /
    Add a Comment
    YOU MAY ALSO LIKE
    Local News newsLocal News
    Deseret News2 days ago
    Robert Russell Shaneyfelt28 days ago
    Deseret News2 days ago

    Comments / 0