Open in App
  • Local
  • Headlines
  • Election
  • Crime Map
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Journal Star

    U.S. News 2025 top colleges list is out. Here's how Illinois schools rank

    By Dave Eminian, Peoria Journal Star,

    23 days ago

    https://img.particlenews.com/image.php?url=2cEcl9_0vkAJu3L00

    U.S. News & World Report has issued its 2025 Best Colleges rankings.

    Two universities in Illinois made the top 20 list of Best National Universities .

    Northwestern University was tied for sixth and the University of Chicago tied for 11th on the list, which ranks schools that offer a full range of undergraduate majors, plus master's and doctoral programs.

    How Illinois colleges rank on U.S. News & World Report Best National Universities

    Listed with tuition and fees.

    • Northwestern University, Evanston #6 (tie) | $68,322
    • University of Chicago, Chicago #11 (tie) | $69,324
    • University of Illinois-Champaign, Champaign #33 (tie) | $36,760 out-of-state | $17,640 in-state
    • University of Illinois-Chicago, Chicago #80 (tie) | $33,726 out-of-state | $18,180 in-state
    • Illinois Institute of Technology, Chicago #105 (tie) | $52,386
    • Loyola University Chicago, Chicago #132 (tie) | $53,710
    • DePaul University, Chicago #165 (tie) | $45,999
    • Bradley University, Peoria # 189 (tie) | $42,160
    • Illinois State University, Normal #220 (tie) | $27,524 out-of-state | $15,459 in-state
    • Aurora University, Aurora #273 (tie) | $28,220
    • Northern Illinois University, DeKalb #273 (tie) | $13,058
    • Southern Illinois University-Carbondale, Carbondale #288 (tie) | $13,334
    • University of St. Francis, Joliet #296 (tie) | $38,110
    • Southern Illinois University-Edwardsville, Edwardsville #359 (tie) | $12,922
    • National Louis University, Chicago #392-434 | N/A
    • Roosevelt University, Chicago #392-434 | $21,280
    • Trinity International University, Deerfield #392-434 | $12,320

    Illinois colleges: 34 best Illinois colleges ranked for value by Money: See how they rate

    Top 10 college rankings from U.S. News & World Report

    Listed with tuition and fees

    • 1 Princeton University, New Jersey | $62,400
    • 2 Massachusetts Institute of Technology, Cambridge, Mass | $62,396
    • 3 Harvard University, Cambridge, Mass | $61,676
    • 4 Stanford University, Stanford, Calif. | $64,910
    • 5 Yale University, New Haven, Conn. | $67,250
    • 6 California Institute of Technology, Pasadena, Calif. | $65,898
    • 6 Duke University, Durham, N.C. | $69,140
    • 6 Johns Hopkins University, Baltimore, Md. | $65,230
    • 6 Northwestern University, Evanston | $68,322
    • 10 University of Pennsylvania, Philadelphia, Pa. | $68,686

    The full list is at usnews.com

    This article originally appeared on Journal Star: U.S. News 2025 top colleges list is out. Here's how Illinois schools rank

    Comments / 1
    Add a Comment
    H Hopfinger
    23d ago
    just remember you get what you pay for better off going with private Christian protestant or Christian Catholic college or University Ohio has 2 overlooked ones Franciscan University and Walsh U or Walsh College
    View all comments
    YOU MAY ALSO LIKE
    Local News newsLocal News

    Comments / 0