Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • KDAF

    How long does it take to sell a house in Texas?

    By Abbey Bowling,

    7 days ago

    https://img.particlenews.com/image.php?url=38S9u3_0urj9OoV00

    DALLAS (KDAF) — The US housing market remains tough, but a new study sheds some light on how long it might take to sell your home.

    Searches for “sell my house” have surged by 69.6% in the past month, and some realtors are experiencing longer selling times than others. To help with buying and selling, the research team at Cash For Home analyzed over two million properties that were posted on Realtor, finding that 30% remained on the market for more than 30 days.

    In Texas, 32% of properties stay on the market for more than 30 days. Comparatively, Oregon had the longest average time for homes to sell, with almost half of all properties staying on the market for longer than 30 days. According to a real estate listing website, out of over 30,000 properties listed, a surprising 13,800 were on the market for more than 30 days.

    Ohio comes in second, with 41.50% of homes staying on the market for over 30 days, while Massachusetts comes in third, with 39.44%, and Rhode Island ranks fourth with 38.66%. Indiana rounds out the top five with 37.8%.

    Here is the full list of states where it takes the longest to sell houses:

    Rank State Properties posted over 30 days All properties % of properties posted over 30 days
    1 Oregon 13,815 30,182 45.77
    2 Ohio 18,470 44,510 41.50
    3 Massachusetts 5,464 13,855 39.44
    4 Rhode Island 1,451 3,753 38.66
    5 Indiana 11,669 30,874 37.80
    6 Illinois 18,584 51,118 36.36
    7 Maryland 7,886 21,773 36.22
    8 Minnesota 11,011 31,981 34.43
    9 Michigan 17,747 51,882 34.21
    10 Connecticut 4,312 12,765 33.78
    11 Nevada 6,718 19,891 33.77
    12 New Hampshire 1,786 5,386 33.16
    13 New Jersey 11,028 33,467 32.95
    14 Texas 87,574 265,852 32.94
    15 Virginia 12,341 37,780 32.67
    16 Delaware 1,998 6,142 32.53
    17 Colorado 16,230 50,428 32.18
    18 Wisconsin 8,907 28,331 31.44
    19 California 42,517 135,288 31.43
    20 Washington 13,212 42,487 31.10
    21 Pennsylvania 16,415 53,158 30.88
    22 Georgia 23,693 77,410 30.61
    23 South Carolina 14,822 48,657 30.46
    24 Kansas 4,395 14,460 30.39
    25 Kentucky 7,450 24,964 29.84
    26 Arizona 16,173 54,655 29.59
    27 Maine 2,419 8,285 29.20
    28 Missouri 11,310 39,417 28.69
    29 Utah 7,291 25,561 28.52
    30 Nebraska 3,290 11,643 28.26
    31 Vermont 1,014 3,607 28.11
    32 Oklahoma 9,295 33,129 28.06
    33 North Carolina 23,059 82,266 28.03
    34 Tennessee 16,336 58,627 27.86
    35 Idaho 5,808 21,847 26.58
    36 Alabama 10,616 40,131 26.45
    37 Iowa 5,625 21,410 26.27
    38 Florida 69,663 272,597 25.56
    39 Hawaii 2,159 8,736 24.71
    40 Louisiana 9,037 37,769 23.93
    41 West Virginia 2,322 9,731 23.86
    42 Alaska 1,414 5,995 23.59
    43 Arkansas 6,401 27,260 23.48
    44 North Dakota 1,322 5,692 23.23
    45 South Dakota 1,631 7,073 23.06
    46 New York 17,074 76,239 22.40
    47 New Mexico 3,709 16,810 22.06
    48 Wyoming 1,253 5,723 21.89
    49 Montana 2,781 12,709 21.88
    50 Mississippi 3,978 20,179 19.71
    Copyright 2024 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

    For the latest news, weather, sports, and streaming video, head to CW33 Dallas / Ft. Worth.

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0