Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Sumner County Source

    Health Inspections: Sumner County June 18, 2024

    By Michael Carpenter,

    16 days ago
    https://img.particlenews.com/image.php?url=48wXn7_0tvYipXI00

    These are the health scores for June 10-18, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!

    AddressScoreTypeDate

    916 Tenbridge Rd Gallatin, TN 3706696Public Swimming Pools | RoutineJune 17, 2024

    1000 Lt Gibson Circle Gallatin, TN 3706698Public Swimming Pools | RoutineJune 17, 2024

    1000 Lt. Gibson Cir. Gallatin, TN 3706698Public Swimming Pools | RoutineJune 17, 2024

    1060 Kennesaw Blvd. Gallatin, TN 37066100Public Swimming Pools | RoutineJune 17, 2024

    351 Azalea Circle Hendersonville, TN 37075100Public Swimming Pools | Follow-UpJune 17, 2024

    698 South Water Avenue Gallatin, TN 3706695Food Service Establishment Inspection | Follow-UpJune 17, 2024

    1008 Crutcher Station Dr Hendersonville, TN 37075100Tattoo Studios Inspection | RoutineJune 17, 2024

    980 Village Green Crossing. Gallatin, TN 3706698Public Swimming Pools | RoutineJune 17, 2024

    1545 Harsh Ln Castalian Springs, TN 37031100Public Swimming Pools | RoutineJune 14, 2024

    100 Windsor Park Ln Hendersonville, TN 37075Public Swimming Pools | Follow-UpJune 13, 2024

    1590 Airport Rd Gallatin, TN 37066Public Swimming Pools | RoutineJune 13, 2024

    101 Haddaway Dr. Hendersonville, TN 37075Public Swimming Pools | Follow-UpJune 13, 2024

    706 Chipman Road Bethpage, TN 3702299Food Service Establishment Inspection | RoutineJune 13, 2024

    614 N Water Ave Gallatin, TN 37066Public Swimming Pools | Follow-UpJune 13, 2024

    122 Goodview Way Suite 105 Gallatin, TN 37066100Tattoo Studios Inspection | RoutineJune 13, 2024

    625 Greenwave Dr. Gallatin, TN 3706696Public Swimming Pools | RoutineJune 13, 2024

    101 Haddaway Dr. Hendersonville, TN 37075Public Swimming Pools | Follow-UpJune 13, 2024

    101 Cannons Crossing Hendersonville, TN 37075Public Swimming Pools | Follow-UpJune 12, 2024

    101 Cannons Crossing Hendersonville, TN 37075Public Swimming Pools | Follow-UpJune 12, 2024

    105 Forshee Rd Franklin, KY 4213499Food Service Establishment Inspection | RoutineJune 12, 2024

    223 West Main Street Gallatin, TN 3706677Food Service Establishment Inspection | RoutineJune 12, 2024

    740 Butler Rd Portland, TN 3714899Food Service Establishment Inspection | RoutineJune 12, 2024

    908 Cardinal Ln Hendersonville, TN 3707588Public Swimming Pools | RoutineJune 12, 2024

    1023 Marshal St Hendersonville, TN 37075100Food Service Establishment Inspection | RoutineJune 12, 2024

    393 E. Main Street Ste 2 Hendersonville, TN 37075100Food Service Establishment Inspection | RoutineJune 12, 2024

    101 Elmsford Ct Hendersonville, TN 37075Public Swimming Pools | Follow-UpJune 12, 2024

    300 E. Main St. Gallatin, TN 3706684Food Service Establishment Inspection | RoutineJune 12, 2024

    825 Browns Ln Gallatin, TN 3706698Public Swimming Pools | RoutineJune 11, 2024

    354 Sumner Hall Drive Gallatin, TN 3706694Public Swimming Pools | RoutineJune 11, 2024

    270 Douglas Bend Road Gallatin, TN 3706698Public Swimming Pools | RoutineJune 11, 2024

    335 Nashville Pike Suite B Gallatin, TN 3706686Food Service Establishment Inspection | RoutineJune 11, 2024

    1391 Foxland Boulevard Gallatin, TN 3706688Public Swimming Pools | RoutineJune 11, 2024

    1445 Foxland Blvd Gallatin, TN 3706694Public Swimming Pools | RoutineJune 11, 2024

    981 Plantation Gallatin, TN 37066100Public Swimming Pools | RoutineJune 11, 2024

    120 Vintage Foxalnd Drive Gallatin, TN 3706698Public Swimming Pools | RoutineJune 11, 2024

    1460 Tulip Poplar Drive Gallatin, TN 37066100Public Swimming Pools | RoutineJune 11, 2024

    1001 Village Green Crossing Gallatin, TN 3706698Public Swimming Pools | RoutineJune 11, 2024

    981 Plantation Blvd. Gallatin, TN 37066100Public Swimming Pools | RoutineJune 11, 2024

    1445 Foxland Blvd Gallatin, TN 3706696Public Swimming Pools | RoutineJune 11, 2024

    121 Main St. Portland, TN 3714896Food Service Establishment Inspection | Follow-UpJune 10, 2024

    245 Indian Lake Blvd. Hendersonville, TN 3707598Public Swimming Pools | RoutineJune 10, 2024

    403 S Broadway Portland, TN 3714897Food Service Establishment Inspection | RoutineJune 10, 2024

    1080 Main St. Hendersonville, TN 37075100Public Swimming Pools | RoutineJune 10, 2024

    550 Johnny Cash Parkway Hendersonville, TN 37075100Public Swimming Pools | RoutineJune 10, 2024

    148 W. Knight St. Portland, TN 3714897Food Service Establishment Inspection | Follow-UpJune 10, 2024

    1000 Banner Dr Gallatin, TN 3706694Public Swimming Pools | RoutineJune 10, 2024

    1154 Main St. Hendersonville, TN 3707598Public Swimming Pools | RoutineJune 10, 2024

    1536 Hunt Club Blvd. Gallatin, TN 3706696Public Swimming Pools | RoutineJune 10, 2024

    2325 Nashville Pike Gallatin, TN 3706696Public Swimming Pools | RoutineJune 10, 2024

    1010 Golf Club Circle W. Hendersonville, TN 3707596Public Swimming Pools | RoutineJune 10, 2024

    150 Ridgeview Trace Hendersonville, TN 3707598Public Swimming Pools | RoutineJune 10, 2024

    1010 Golf Club Circle W. Hendersonville, TN 3707596Public Swimming Pools | RoutineJune 10, 2024

    550 Johnny Cash Parkway Hendersonville, TN 3707598Public Swimming Pools | RoutineJune 10, 2024

    266 Wendling Blvd Gallatin, TN 37066Public Swimming Pools | Follow-UpJune 10, 2024

    123 Fairfield Road Bethpage, TN 3702295Food Service Establishment Inspection | RoutineJune 10, 2024

    221 Main St. Gallatin, TN 3706698Public Swimming Pools | RoutineJune 10, 2024

    2325 Nashville Pike Gallatin, TN 3706698Public Swimming Pools | RoutineJune 10, 2024

    1070 W Main St Hendersonville, TN 3707592Public Swimming Pools | RoutineJune 10, 2024

    162 CAGES BEND RD. Tanasi Shores Gallatin, TN 3706690Public Swimming Pools | RoutineJune 10, 2024

    1037 Center Point Rd. Hendersonville, TN 37075100Public Swimming Pools | RoutineJune 10, 2024

    126 Monthaven Blvd. Hendersonville, TN 37075100Public Swimming Pools | RoutineJune 10, 2024

    Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.

    Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.

    Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0