Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • MyArkLaMiss

    Who spends more on lottery: residents of Louisiana, Texas, or Arkansas?

    By Jaclyn Tripp,

    2 days ago
    https://img.particlenews.com/image.php?url=1moGzg_0uAJK15u00

    SHREVEPORT, La. (KTAL/KMSS) – How much do people from Louisiana, Texas, and Arkansas spend every year on the lottery? Less than you might think.

    A new study concerning the amount of money Americans spend on the lottery every year has ranked Louisiana as one of the states that spend the least on the lottery.

    The study was conducted by Lottery Geeks and used data from lottery sales reports in 2023. The reports were published by the North American Association of State and Provincial Lotteries and calculated how much the average Louisiana resident spent on lottery tickets in 2023.

    The study also looked at each state’s total winnings and scaled the numbers to reflect population size.

    Rhode Islanders spent more than $1 billion on the lottery last year, an average of $939 per person. Rhode Islanders also won the most money, with an average winning of $387 per person.

    Massachusetts residents spent $877 each on lottery tickets, and people in Maryland spent an average of $845 per person. In 2021, a Maryland resident won more than $700 million.

    So where do Louisiana residents rank in lottery winnings and losses? The average person from the boot-shaped state spent $142 on the lottery. Louisiana’s lottery brought in a little more than $652 million in 2023.

    Compare those figures to how much Texas residents spent on the lottery ($291 apiece) and how much Arkansas residents spent (approximately $199.)

    Mississippi residents spent $159 each.

    North Dakota residents spent the least amount on the lottery; residents there spend an average of $50 a year.

    According to a spokesperson from Lottery Geeks, the lottery is available in 45 states across the nation.

    Do you spend more or less than the average resident of your state?

    1 Rhode Island $1,027,026,255 $939 $18.06

    2 Massachusetts $6,123,919,000 $877 $16.87

    3 Maryland $5,210,509,834 $845 $16.25

    4 West Virginia $1,441,012,707 $812 $15.61

    5 Delaware $758,610,068 $745 $14.33

    6 New York $10,544,770,000 $536 $10.31

    7 Georgia $5,679,798,592 $520 $10.01

    8 Ohio $5,818,973,230 $495 $9.52

    9 Michigan $4,922,869,158 $491 $9.43

    10 South Dakota $414,635,291 $456 $8.76

    11 South Carolina $2,402,727,817 $455 $8.75

    12 New Hampshire $629,451,543 $451 $8.68

    13 Florida $9,801,782,886 $441 $8.47

    14 Virginia $3,637,748,783 $419 $8.06

    15 Connecticut $1,474,250,000 $407 $7.82

    16 North Carolina $4,342,706,275 $406 $7.81

    17 New Jersey $3,726,948,568 $402 $7.74

    18 Oregon $1,677,657,741 $396 $7.61

    19 Pennsylvania $5,117,122,533 $394 $7.59

    20 Kentucky $1,499,772,000 $332 $6.39

    21 D.C. $203,541,700 $303 $5.83

    22

    $2,102,244,016 $298 $5.73

    23 Maine $410,275,876 $296 $5.70

    24 Texas $8,725,650,413 $291 $5.59

    25 Missouri $1,792,215,759 $290 $5.58

    26 Illinois $3,610,073,791 $287 $5.52

    27 Indiana $1,746,296,952 $256 $4.91

    28 Vermont $159,021,158 $246 $4.73

    29 California $9,239,353,311 $237 $4.55

    30 Idaho $422,497,998 $218 $4.19

    31 Arizona $1,516,700,587 $206 $3.96

    32 Arkansas $607,561,125 $199 $3.84

    33 Wisconsin $981,668,713 $167 $3.20

    34 Mississippi $467,725,954 $159 $3.06

    35 Colorado $889,778,449 $152 $2.93

    36 Iowa $481,533,143 $150 $2.89

    37 Louisiana $652,389,664 $142 $2.73

    38 Minnesota $787,162,222 $138 $2.65

    39 Washington $1,003,446,211 $129 $2.48

    40 Kansas $338,199,453 $115 $2.21

    41 Nebraska $220,129,835 $112 $2.15

    42 Oklahoma $379,826,946 $94 $1.82

    43 Montana $96,853,635 $86 $1.66

    44 New Mexico $168,460,000 $80 $1.53

    45 Wyoming $44,222,197 $76 $1.46

    46 North Dakota $39,329,731 $50 $0.97

    The full ranking includes 45 states and the District of Columbia (D.C.)

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0