Open in App
  • U.S.
  • Election
  • Newsletter
  • Sportsnaut

    NASCAR entry lists for Downtown Chicago

    By Matt Weaver,

    19 days ago
    https://img.particlenews.com/image.php?url=0B2WEb_0uB4zuT800

    This weekend is NASCAR’s return trip to Downtown Chicago, where it hopes for much better weather after literally historic flooding produced precedent altering decisions in the rain shortened Xfinity Series race and then a historic Cup Series winner in Shane Van Gisbergen .

    Sunday’s forecast looks suspect once again but we’ll all cross that bridge when we get there.

    For now, there’s 40 cars on the entry list for the Grant Park 165, meaning that everyone will take the green flag on Sunday. Richard Childress Racing has a third car for Austin Hill. RFK Racing has a third car for Joey Hand. Kaulig Racing even brought out a third car for the first time this year so that defending winner Shane Van Gisbergen and AJ Allmendinger can race.

    Cup Series Grant Park 125

    1 | Ross Chastain | Phil Surgen | Trackhouse Racing | Chevrolet
    2 | Austin Cindric | Brian Wilson | Team Penske | Ford
    3 | Austin Dillon | Justin Alexnader | Richard Childress Racing | Chevrolet
    4 | Josh Berry | Rodney Childers | Stewart Haas Racing | Ford
    5 | Kyle Larson | Cliff Daniels | Hendrick Motorsports | Chevrolet
    6 | Brad Keselowski | Matt McCall | RFK Racing | Ford
    7 | Corey LaJoie | Ryan Sparks | Spire Motorsports | Chevrolet
    8 | Kyle Busch | Randall Burnett | Richard Childress Racing | Chevrolet
    9 | Chase Elliott | Alan Gustafson | Hendrick Motorsports | Chevrolet
    10 | Noah Gragson | Drew Blickensderfer | Stewart-Haas Racing | Ford
    11| Denny Hamlin | Chris Gabehart | Joe Gibbs Racing | Toyota
    12 | Ryan Blaney | Jonathan Hassler | Team Penske | Ford
    13| AJ Allmendinger | Eddie Pardue | Kaulig Racing | Chevrolet
    14 | Chase Briscoe | Richard Boswell | Stewart-Haas Racing | Ford
    15 | Kaz Grala | Billy Plourde | Rick Ware Racing | Ford
    16| Shane Van Gisbergen | Travis Mack | Kaulig Racing | Chevrolet
    17| Chris Buescher | Scott Graves | RFK Racing | Ford
    19| Martin Truex Jr. | James Small | Joe Gibbs Racing | Toyota
    20 | Christopher Bell | Adam Stevens | Joe Gibbs Racing | Toyota
    21 | Harrison Burton | Jeremy Bullins | Wood Brothers Racing | Ford
    22| Joey Logano | Paul Wolfe | Team Penske | Ford
    23| Bubba Wallace | Bootie Barker | 23XI Racing
    24 | William Byron | Rudy Fugle | Hendrick Motorsports | Chevrolet
    31 | Daniel Hemric | Trent Owens | Kaulig Racing | Chevrolet
    33 | Austin Hill | Keith Rodden | Richard Childress Racing | Chevrolet
    34 | Michael McDowell | Travis Peterson | Front Row Motorsports | Ford
    38 | Todd Gilliland | Ryan Bergentry | Front Row Motorsports | Ford
    41| Ryan Preece | Chad Johnston |Stewart Haas Racing | Ford
    42| John Hunter Nemechek | Ben Beshore | Legacy Motor Club | Toyota
    43| Erik Jones | Dave Elenz | Legacy Motor Club | Toyota
    45 | Tyler Reddick | Billy Scott | 23XI Racing | Toyota
    47| Ricky Stenhouse Jr. | Mike Kelley |JTG Daugherty Racing | Ford
    48| Alex Bowman | Blake Harris | Hendrick Motorsports | Chevrolet
    51| Justin Haley | Chris Lawson |Rick Ware Racing | Ford
    54| Ty Gibbs | Chris Gayle | Joe Gibbs Racing | Toyota
    60 | Joey Hand | Derrick Finley | RFK Racing | Ford
    66 | Josh Bilicki | Carl Long | MBM Motorsports | Ford
    71| Zane Smith | Stephan Doran | Spire Motorsports | Chevrolet
    77 | Carson Hocevar | Luke Lambert | Spire Motorsports | Chevrolet
    99 | Daniel Suarez | Matt Swiderski | Trackhouse Racing | Chevrolet

    Also Read:
    Why Joey Logano is replacing Hailie Deegan in the NASCAR Xfinity race in Chicago

    Like every Xfinity Series road race, it’s another dynamic entry list for The Loop 100 on Saturday. There’s 43 cars on the entry list, meaning that five cars will be sent home after qualifying.

    That’s part of the reason Joey Logano is in the AM Racing No. 15 for Hailie Deegan, no doubt.

    Notables include Alex Labbe in the SS GreenLight No. 07, Ty Dillon in the JD No. 4, Thomas Annunziata in the JD No. 6, Andre Castro in the SS GreenLight No. 14, Kyle Larson in the Hendrick No. 17, Sage Karam in the No. 26 Hunt car, Alon Day in the 45 Alpha Prime car and Connor Mosack in the No. 88 JR Motorsports car.

    Xfinity Series The Loop 110

    00 | Cole Custer | Jonathan Toney | Stewart Haas Racing | Ford
    07 | Alex Labbe | Paul Claprood | SS GreenLight Racing | Chevrolet
    1 | Sam Mayer | Mardy Lindley | JR Motorsports | Chevrolet
    2 | Jesse Love | Danny Stockman | Richard Childress Racing | Chevrolet
    6 | Thomas Annunziata | Dylan Roberts | JD Motorsports | Chevrolet
    5 | Anthony Alfredo | Joshua Graham | Our Motorsports | Chevrolet
    4 | Ty Dillon | Kase Kallenbach | JD Motorsports | Chevrolet
    7 Justin Allgaier | Jim Pohlman | JR Motorsports | Chevrolet
    8 | Sammy Smith | Adam Wall | JR Motorsports | Chevrolet
    9 | Brandon Jones | Phillip Bell | JR Motorsports | Chevrolet
    11 | Josh Williams | Kevin Walter | Kaulig Racing | Chevrolet
    14 | Andre Castro | Jason Miller | SS Greenlight Racing | Chevrolet
    15 | Joey Logano | Matt Lucas | AM Racing | Ford
    16 | AJ Allmendinger | Alex Yontz | Kaulig Racing | Chevrolet
    17 | Kyle Larson | Greg Ives | Hendrick Motorsports | Chevrolet
    18 | Sheldon Creed | Sam McAulay | Joe Gibbs Racing | Toyota
    19 | Ty Gibbs | Seth Chavlka | Joe Gibbs Racing | Toyota
    20 | John Hunter Nemechek | Tyler Allen | Joe Gibbs Racing | Toyota
    21 | Austin Hill | Andy Street | Richard Childress Racing | Chevrolet
    26 | Sage Karam | Kris Bowen | Sam Hunt Racing | Toyota
    27 | Jeb Burton | Shane Whitbeck | Jordan Anderson Racing | Chevrolet
    28 | Kyle Sieg | Michael Scearce | RSS Racing | Ford
    29 | Blaine Perkins | Steve Addington | RSS Racing | Ford
    31 | Parker Retzlaff | Chad Kendrick | Jordan Anderson Racing | Chevrolet
    32 | Austin Green | Jody Measamer | Jordan Anderson Racing | Chevrolet
    35 | Brad Perez | Scott Eggleston | Joey Gase Motorsports | Chevrolet
    36 | Daniel Suarez | Nathan Kennedy | DGM Racing | Chevrolet
    38 | Matt DiBenedetto | Kevin Johnson | RSS Racing | Ford
    39 | Ryan Sieg | Matt Noyce | RSS Racing | Ford
    42 | Leland Honeyman Jr. | Andrew Abbott | Young’s Motorsports | Chevroelt
    43| Ryan Ellis | Keith Wolfe | Alpha Prime Racing | Chevrolet
    44 | Brennan Poole | Frank Kerr | Alpha Prime Racing | Chevrolet
    45 | Alon Day | Pat Tryson | Alpha Prime Racing | Chevrolet
    48 | Parker Kligerman | Patrick Donahue | Big Machine Racing | Chevrolet
    50 | Preston Pardus | Dan Pardus | Pardus Racing | Chevrolet
    51 | Jeremy Clements | Mark Setzer | Jeremy Clements Racing | Chevrolet
    53 | TBA | Wayne Carroll | Joey Gase Motorsports | Ford
    81 | Chandler Smith | Jeff Meendering | Joe Gibbs Racing | Toyota
    88 | Connor Mosack | Andrew Overstreet | JR Motorsports | Chevrolet
    91 | Kyle Weatherman | Mario Gosselin | DGM Racing | Chevrolet
    92 | Josh Bilicki | Bryan Berry | DGM Racing | Chevrolet
    97 | Shane Van Gisbergen | Bruce Schlicker | Kaulig Racing | Chevrolet
    98 | Riley Herbst | Davin Restivo | Stewart Haas Racing | Ford

    Matt Weaver is a Motorsports Insider for Sportsnaut. Follow him on Twitter .

    Also Read:
    Joey Logano’s NASCAR Ally 441.223 win kind of changes everything and other Nashville takeaways

    More must-reads:

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0