Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Sentinel Progress

    Beyond Final Score: July 4th, golf, Post 52 and Firecracker Run results

    By Jeff Holt,

    13 days ago
    https://img.particlenews.com/image.php?url=0jvSRt_0uTEjt8800
    Pictured is the July 4th display in downtown Easley with music being played in the background. Several local residents showed up for the event. Courtesy photo

    Last week, I talked to several people in Easley who were going on a big vacation for July 4th. Several of the local stores even closed an extra day or two to help celebrate Independence Day.

    But to me, I was highly impressed with all of the fun-filled activities for the local families in the heart of Easley. It was located just off of Main Street. There was not even any admission (or charge) to get into see these top-notch musicians.

    “I’ve been with the city now for 10 years and I feel that our events have really taken off,” said Christman Short, the City of Easley Parks and Recreation Director. “Danielle (Hess) has been wonderful and we have a great support staff within our department and the other departments. The beautiful thing is to see all the departments come together to do something so fabulous for the community. We did expand on our kids-zone areas in addition to some of the other things we have done in the past. We extended out our food vendors. Plus, the concert series that we do and the fireworks we always do is amazing.”

    About the music part of it, Short added, “We are so thankful that we have so many wonderful artists - not even local, but the ones that will come to us like your Chris Cagle’s, Joe Lasher’s and we love the ones that have been with us for several years like Mac Arnold. It is a testimony to their music to see the crowds that they do bring out.”

    The other musicians included: Gritty Flyright & Music Family, Commodore Fox, Jake Crutchfield and Kaitlyn Baker.

    There were tons of vendors, too, with great food and unique items for sale.

    Playing golf at Southern Oaks: I even found time to play the front nine at Southern Oaks Golf Club. We played a best ball format with two 2-person teams. We were tied going into the ninth and final hole when Gregg Miller (my teammate) drained a long putt to win it. So, I’m officially undefeated and 1-0 in best ball action at Southern Oaks. That undefeated mark won’t last too long - gotta enjoy it while I can. I do want to say that Southern Oaks is a beautiful golf course at a great price!

    Legion Baseball: At press time, Reid Smith had a five-game hitting streak, going 6-of-16 overall.

    Firecracker Run: Kent Dykes did not get all wrapped up in his overall time or what place he finished in on Thursday (July 4th) at the Firecracker Frolic.

    Dykes did complete his 23rd year overall of running in the event, with an overall time of 47:43.73.

    “The Lions Club does an excellent job of running it,” said Dykes, who likes the camaraderie of it all. “There were well over 200 participants and approaching 300 (overall). It was one of the largest groups they’ve ever had there. A lot of awards were given out. It was a great gathering and the weather was good (72 degrees).”

    Laughed the 78-year-old Dykes, “You try to do a better job each year - I’m not doing a good job of that. I’m losing time each year, but that is okay.”

    The local father-son 1-2 punch of Tripp Martin (dad; 32:49..77) and his son, C.J. (32:52.34) were also part of the field of 276 runners.

    2024 Firecracker Frolic

    (July 4, 2024; top-100 finishers)

    1: Chandler Goldman (M30-34 categ.; 16:56.11)

    2: Chad Holt (M35-39; 17:50.85)

    3: London Mayfield (18:08.21)

    4: Josue Avendano (M20-24; 18:15.76)

    5: Adam Weeks (M40-44; 18:19.37)

    6: Ian Menendez (M15-19; 18:38.28)

    7: Braxton Sheriff (M30-34; 19:45.79)

    8: Zachary Kajdi (M11-14; 19:58.16)

    9: Scott Autrey (M50-54; 20:13.93)

    10: North Neal (M11-14; 20:19.90)

    11: Logan Smith (M15-19; 20:28.97)

    12: Grant Cothran (M20-24; 20:30.84)

    13: Eddie Reece (M30-34; 20:31.62)

    14: Marlee Dysart (F30-34; 20:40.57)

    15: Tucker Mulkey (M15-19; 20:53.45)

    16: Joby White (F15-19; 20:56.70)

    17: Sarah Hetzel (F30-34; 21:05.75)

    18: Emma Bright (F20-24; 21:16.63)

    19: Ian McKenzie (M35-39; 2122.92)

    20: Ashlea Neal (F40-44; 21:39.39)

    21: Zach Cisco (M11-14; 22:13.58)

    22: Elias Kingsbury (M11-14; 22:24.13)

    23: Ken Shaw (M60-64; 22:25.74)

    24: Maxwell Salinas (M15-19; 22:32.17)

    25: Scott Gregory (M45-49; 22:34.64)

    26: Julia McConnell (F15-19; 22:36.66)

    27: Mike Smith (M40-44; 22:38.41)

    28: Matt Summer (M11-14; 22:40.10)

    29: Adam Summer (M40-44; 22:50.17)

    30: Luke DeGrange (M15-19; 22:58.71)

    31: Jaylen White (M15-19; 23:05.21)

    32: James Jackson (M40-44; 23:06.22)

    33: Brantley Smith (M11-14; 23:07.17)

    34: Jackson Lee-Sosolik (M15-19; 23:19.47)

    35: Matthew Kyle (M20-24; 23:30.27)

    36: Debby Tindall-Combs (F50-54; 23:34.84)

    37: Sarah Schwinkendorf (F40-44; 23:44.00)

    38: Michael Scott (M40-44; 23:58.68)

    39: Adam Broomfield (M50-54; 23:59.93)

    40: Andrew Steveson (M15-19; 24:05.58)

    41: Lucas Cuevas (M15-19; 24:07.07)

    42: Julia Menendez (F11-14; 24:14.85)

    43: Parker Dean (M11-14; 24:22.13)

    44: Ryan Schwinkendorf (M45-49; 24:28.98)

    45: Jonathan Login (M25-29; 24:30.49)

    46: Eric Earnhart (M35-39; 24:33.59)

    47: Adam Luibrand (M35-39; 24:34.56)

    48: Aiden Hylen (24:38.84)

    49: Kyra Archer (F11-14; 24:40.51)

    50: Will Young (M40-44; 24:41.59)

    51: Julie Ross (F50-54; 24:44.39)

    52: Jason Bryant (M40-44; 24:45.30)

    53: Robin Michelle Gregory (F50-54; 24:46.18)

    54: Neal Collins (M40-44; 24:47.54)

    55: Amanda Collins (F35-39; 24:48.81)

    56: Keith Garrison (M40-44; 24:56.35)

    57: Kevin Johnas (M35-39; 25:03.97)

    58: Chad Sosolik (M50-54; 25:12.73)

    59: Eric Mason (M40-44; 25:13.68)

    60: Patrick Rivers (M50-54; 25:16.26)

    61: Heather Johnas (M35-39; 25:17.89)

    62: John Hasley (M65-69; 25:20.95)

    63: Sara Hogan (F30-34; 25:25.73)

    64: Fran Chacon (M40-44; 25:29.67)

    65: Claire Kish (F11-14; 25:38.34)

    66: Macy Holt (F30-34; 25:40.84)

    67: Justin McConnell (M20-24; 25:42.93)

    68: Caden Garrison (M1-10; 25:44.26)

    69: Robert Randall (M40-44; 25:51.33)

    70: Ashley Rhodes (F25-29; 25:54.17)

    71: Dennis Cisco (M55-59; 26:02.00)

    72: Brian Garrison (M40-44; 26:06.89)

    73: Kristen Squires (F35-39; 26:08.46)

    74: Clifford Anders (M65-69; 26:16.23)

    75: Tara Ann Rogers (F15-19; 26:26.53)

    76: Jennifer Yeargin (F40-44; 26:33.67)

    77: Olivia Shaw (F20-24; 26:38.13)

    78: Parker Ledford (M11-14; 26:41.97)

    79: Alan Ledford (M50-54; 26:43.54)

    80: Connor Chism (M11-14; 26:55.83)

    81: Sydney Warlick (F25-29; 26:57.18)

    82: Bart Rogers (M50-54; 27:00.33)

    83: Brayden Owens (M20-24; 27:02.99)

    84: Randy Madden (M40-44; 27:04.50)

    85: Liam McKinney (M25-29; 27:16.77)

    86: Ian Racs (M15-19; 27:19.13)

    87: Earl Jones (M55-59; 27:25.87)

    88: Luke Berstein (M11-14; 27:30.76)

    89: Taylor Johns (M30-34; 27:33.04)

    90: Andrew House (M25-29; 27:35.43)

    91: Michelle Garrison (F35-39; 27:39.40)

    92: Kyle Garrison (M40-44; 27:53.71)

    93: Heidi Zinzow (F45-49; 28:07.73)

    94: Tommy Barron (M65-99; 28:09.60)

    95: Chris McConnell (M50-54; 28:11.54)

    96: Jasmine Rivers (F20-24; 28:16.81)

    97: Nonie Hudnall (F65-99; 28:21.18)

    98: Jess White (F40-44; 28:26.34)

    99: Kristin Collins (F35-39; 28:27.14)

    100: Brandon Dean (M45-49; 28:28.98)

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0