Open in App
  • U.S.
  • Election
  • Newsletter
  • USA TODAY Sports Media Group

    2024 CPKC Women’s Open prize money payouts for every LPGA player at Earl Grey Golf Club

    By Beth Ann Nichols,

    4 hours ago

    https://img.particlenews.com/image.php?url=1rAnpJ_0ugH3pzt00

    First-time winner Lauren Coughlin took home $350,000 for her fine work in Calgary, where she won by two after more than 100 career LPGA starts.

    Coughlin has now earned $1,542,352 this season and $2,409,549 in her career. The former Virginia standout is the third Rolex First-Time Winner this season, joining Bailey Tardy (Blue Bay LPGA) and Linnea Strom (ShopRite LPGA Classic). Coughlin is also the third consecutive player to become a Rolex First-Time Winner at the CPKC Women’s Open , following Megan Khang (2023) and Paula Reto (2022).

    Anna Davis was the only amateur to make the cut.

    Here’s the full purse breakdown for the purse of $2.6 million at the 2024 CPKC Women’s Open:

    Pos. Golfer Score Earnings
    1 Lauren Coughlin -13 $390,000
    2 Mao Saigo -11 $243,859
    T3 Jenny Shin -10 $156,875
    T3 Haeran Ryu -10 $156,875
    5 Jennifer Kupcho -8 $110,147
    T6 Nataliya Guseva -7 $82,777
    T6 Rose Zhang -7 $82,777
    T8 Alison Lee -6 $57,410
    T8 Brooke Henderson -6 $57,410
    T8 Nanna Koerstz Madsen -6 $57,410
    T8 Lydia Ko -6 $57,410
    T12 Gemma Dryburgh -5 $45,259
    T12 Lilia Vu -5 $45,259
    T14 Yealimi Noh -4 $36,849
    T14 Alena Sharp -4 $36,849
    T14 Megan Khang -4 $36,849
    T14 Ariya Jutanugarn -4 $36,849
    T14 Hannah Green -4 $36,849
    T19 Benedetta Moresco -3 $29,106
    T19 Maude-Aimee Leblanc -3 $29,106
    T19 Minji Kang -3 $29,106
    T19 Ryann O’Toole -3 $29,106
    T19 Hira Naveed -3 $29,106
    T19 Xiaowen Yin -3 $29,106
    T25 Kaitlyn Papp Budde -2 $22,330
    T25 Jin Hee Im -2 $22,330
    T25 Yuri Yoshida -2 $22,330
    T25 Allisen Corpuz -2 $22,330
    T25 Paula Reto -2 $22,330
    T25 Wichanee Meechai -2 $22,330
    T25 Moriya Jutanugarn -2 $22,330
    T25 Ally Ewing -2 $22,330
    T33 Lexi Thompson -1 $17,456
    T33 Jing Yan -1 $17,456
    T33 Ruixin Liu -1 $17,456
    T33 Hye-Jin Choi -1 $17,456
    T37 Minjee Lee E $15,421
    T37 Cheyenne Knight E $15,421
    T39 Emma Talley 1 $13,351
    T39 Polly Mack 1 $13,351
    T39 Anna Davis (a) 1 $0
    T39 Sarah Kemp 1 $13,351
    T39 Isabella Fierro 1 $13,351
    T39 Arpichaya Yubol 1 $13,351
    T45 Andrea Lee 2 $11,348
    T45 Peiyun Chien 2 $11,348
    T45 Soo Bin Joo 2 $11,348
    T48 Pajaree Anannarukarn 3 $9,946
    T48 Weiwei Zhang 3 $9,946
    T48 Kaitlin Milligan 3 $9,946
    T48 Hinako Shibuno 3 $9,946
    T52 Sarah Schmelzel 4 $8,545
    T52 Yu Jin Sung 4 $8,545
    T52 Narin An 4 $8,545
    T52 Malia Nam 4 $8,545
    T52 Lindy Duncan 4 $8,545
    57 Leona Maguire 5 $7,742
    58 Sei Young Kim 6 $7,477
    T59 Gigi Stoll 7 $6,843
    T59 Ellie Szeryk 7 $6,843
    T59 Dottie Ardina 7 $6,843
    T59 Robyn Choi 7 $6,843
    T63 Muni He 8 $6,275
    T63 Alexandra Forsterling 8 $6,275
    T63 Jeongeun Lee5 8 $6,275
    66 In Kyung Kim 9 $6,007
    T67 Savannah Grewal 11 $5,808
    T67 Emily Kristine Pedersen 11 $5,808

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0