Open in App
  • Local
  • Headlines
  • Election
  • Crime Map
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Alameda Post

    Properties Sold in Alameda September 3–24, 2024

    By Liz Rush,

    24 days ago

    https://img.particlenews.com/image.php?url=2C2NzA_0vj7To5a00

    These are the details of Alameda properties that sold between September 3 and 24, 2024.

    Address ZIP Listed List Price Sold Price Closed SqFt BR BA Built Listing Agent
    2051 Whitehall Pl. 94501 7/27/24 $1,180,000 $1,340,000 9/3/24 1,641 3 2 1962 KW Advisors East Bay
    1825 Shoreline Dr. #102 94501 7/15/24 $749,000 $750,000 9/5/24 979 2 2 1968 Compass
    1106 Ironwood Rd. 94502 8/6/24 $798,000 $1,000,000 9/5/24 1,206 2 2 1979 Compass
    1518 Pacific Ave. 94501 8/8/24 $998,888 $1,140,000 9/5/24 1,466 3 1 1910 Intero Real Estate Services
    1305 Webster St. #C301 94501 7/18/24 $500,000 $500,000 9/9/24 843 2 1 1970 Redfin
    141 Basinside Way 94502 7/30/24 $1,695,000 $1,711,000 9/9/24 2,172 4 2 1980 Eastside West
    969 Pearl St. 94501 8/14/24 $1,699,000 $1,875,000 9/9/24 2,366 4 3 1932 Keller Williams Tri-Valley
    421 Central Ave. 94501 7/2/24 $649,000 $600,000 9/10/24 1,484 3 2 1895 DP Legal Solutions, Inc
    1037 Mangrove Ln. 94502 8/15/24 $895,000 $990,000 9/10/24 1,642 3 2 1975 Red Oak Realty
    950 Shorepoint Ct. #107 94501 7/19/24 $440,000 $411,500 9/12/24 744 1 1 1972 Compass
    1115 Holly St. 94502 8/22/24 $858,000 $910,000 9/12/24 1,274 2 2 1970 Crypton Realty
    2777 Fifth St. 94501 9/6/24 $910,000 $900,000 9/12/24 1,638 2 2 2015 Stea Realty Group
    1254 Clarke Ln. 94502 8/17/24 $1,249,000 $1,301,000 9/13/24 1,626 3 2 1986 Compass
    2101 Shoreline Dr. #247 94501 7/10/24 $689,000 $670,000 9/16/24 1,090 2 2 1974 KW Advisors East Bay
    1065 Camino Del Valle 94502 8/8/24 $895,000 $965,000 9/16/24 1,628 3 2 1968 KW Advisors East Bay
    3252 Ravens Cove Ln. 94501 8/16/24 $998,000 $1,250,000 9/17/24 1,040 3 2 1972 Eastside West
    3322 Fir Ave. 94502 8/16/24 $785,000 $855,000 9/18/24 1,261 2 1 1970 Abio Properties
    2519 Encinal Ave. 94501 6/26/24 $1,485,000 $1,465,000 9/19/24 2,087 4 4 1922 Coldwell Banker
    2431 Santa Rosa Ln. 94501 7/19/24 $1,698,000 $1,825,000 9/19/24 2,805 5 3 2006 KW Advisors East Bay
    2101 Shoreline Dr. #216 94501 8/15/24 $749,000 $765,000 9/19/24 1,145 2 1 1974 Bay Area Modern Real Estate
    767 Pacific Ave. 94501 8/29/24 $799,000 $1,050,000 9/19/24 2,983 7 3 1910 BHHS Drysdale Properties
    320 Victoria Bay 94502 7/15/24 $1,799,000 $1,750,000 9/20/24 2,721 4 3 1984 Builopment Corporation
    1724 Clinton Ave. 94501 8/15/24 $1,895,000 $2,110,000 9/20/24 3,435 4 2 1890 KW Advisors East Bay
    965 Shorepoint Ct. #300 94501 8/15/24 $425,000 $410,000 9/20/24 773 1 1 1971 Annunziato & Associates
    2 Curlew Ct. 94501 9/20/24 $1,088,000 $1,138,888 9/20/24 1,590 4 2 1999 Preferred Properties of CA
    1385 Crown Dr. 94501 8/8/24 $849,000 $855,000 9/23/24 1,182 2 2 1980 Redfin
    211 Cheswick Ct. 94502 8/22/24 $925,000 $1,120,000 9/24/24 1,283 2 2 1979 Red Oak Realty

    ©2024 BEAR, CCAR, bridgeMLS . This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

    Liz Rush Realtor ® DRE #01445284 can be reached at lizrush@lizrush.com . Her website is LizRush.com .

    The post Properties Sold in Alameda September 3–24, 2024 appeared first on Alameda Post .

    Comments /
    Add a Comment
    YOU MAY ALSO LIKE
    Local News newsLocal News
    Alameda Post15 days ago
    Alameda Post22 days ago
    Alameda Post3 days ago

    Comments / 0