Open in App
  • Local
  • Headlines
  • Election
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Denton Record-Chronicle

    Football stat leaders: Top local passers, runners and receivers through Week 6

    By John Fields Staff Writer,

    1 days ago
    https://img.particlenews.com/image.php?url=233VF4_0vzX1SvI00
    Buy Now Argyle quarterback Maguire Gasperson had the top local passing performance this past week as he went 22 of 28 for 376 yards and six touchdowns, holding onto the third spot in the overall passing yards category. Al Key/DRC file photo

    Subscribe now

    Six weeks of high school football season are in the books, and local teams and players continued making their marks during their Week 6 contests.

    Local passing leaders through Week 6

    Name School Games Comp/Att Yards TDs INTs

    Ty Taber Krum 6 110 of 171 (64%) 1,860 19 3

    Tyson Price Ponder 6 102 of 150 (68%) 1,451 17 4

    Maguire Gasperson Argyle 5 79 of 132 (60%) 1,353 13 4

    Thomas Adams Lake Dallas 6 78 of 144 (54%) 1,202 13 3

    Brock Temple Aubrey 6 59 of 111 (53%) 1,038 13 5

    Kevin Sperry Guyer 5 69 of 132 (52%) 1,006 12 4

    Quin Henigan Ryan 5 68 of 106 (64%) 826 11 6

    Reed Sebastian Sanger 6 56 of 109 (51%) 725 9 3

    Jeremiah Shipp Braswell 5 33 of 66 (50%) 539 7 3

    Jesiah Marshall Denton 5 26 of 55 (47%) 461 3 4

    Terrance Lopez Denton 5 31 of 55 (56%) 217 2 1

    Local rushing leaders through Week 6

    Name School Games Carries Yards YPC TDs

    Reggie Jones Sanger 6 141 1,029 7.3 7

    Dylan Brauchle Lake Dallas 6 84 642 7.6 7

    Will Holland Krum 6 119 605 5.1 9

    Johnny Arellano Ponder 6 95 586 6.2 4

    Watson Bell Argyle 5 88 526 6.0 7

    Moses Adelowo Braswell 5 66 517 7.8 8

    Sterling Schneider Guyer 5 69 474 6.9 2

    Jeremiah Shipp Braswell 4 62 465 7.6 5

    La'Braylon Bell Aubrey 6 53 423 8.0 4

    Ziare Cornist Lake Dallas 6 58 410 7.1 5

    Tyson Price Ponder 6 56 377 6.7 6

    Zahir Trufant Braswell 5 64 340 5.3 5

    Ty Taber Krum 6 38 304 8.0 7

    Alex Osterman Aubrey 6 49 301 6.1 2

    Tre'Vaughn Reynolds Ryan 5 49 293 6.0 3

    Local receiving leaders through Week 6

    Name School Games Catches Yards YPC TDs

    Lane Larson Krum 6 46 987 21.5 9

    Gavin Young Lake Dallas 6 23 552 24 7

    Tyler Brown Aubrey 6 22 501 22.8 8

    Will Krzysiak Argyle 5 22 474 21.5 6

    Joel Rodriguez Sanger 6 29 470 16.2 7

    Terrize Mills Ponder 6 27 398 14.7 6

    Mason White Guyer 5 19 364 19.2 6

    DJ Reese Guyer 5 17 343 20.2 5

    Gage Ersch Ponder 6 32 342 10.7 3

    Braydon Brock Ponder 6 21 337 16.8 3

    Rece Faulkner Ponder 6 19 298 15.7 3

    Lorenzo Hill Ryan 5 19 295 13.9 2

    Braeden Mussett Ryan 5 21 270 12.9 6

    Andyn Garza Krum 6 13 235 18.1 3

    Cole Sanders Denton 5 11 209 19 1

    Braxton Allison Lake Dallas 6 12 202 16.8 3

    Elijah Guerrero Krum 6 15 187 12.5 2

    Grant Romero Argyle 5 12 185 15.4 1

    Tre' Johnson Aubrey 6 8 185 23.1 1

    Julian Caldwell Argyle 5 6 176 29.3 2

    Jett Love Lake Dallas 6 5 175 35 2

    Chris Johnson Braswell 5 16 170 10.6 2

    Braylon Distasio Krum 6 11 170 15.5 0

    Kadin Wright Braswell 5 7 155 22.1 4

    Jaedon Gay Denton 5 9 127 14.1 0

    Expand All
    Comments /
    Add a Comment
    YOU MAY ALSO LIKE
    Local News newsLocal News
    The Current GA3 days ago

    Comments / 0