Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • The Florida Times-Union

    Stats leaders: Northeast Florida's top high school softball performers, April 23

    By Clayton Freeman, Jacksonville Florida Times-Union,

    2024-04-23

    SOFTBALL

    Team batting (minimum 8 games)

    School AB H Avg
    Harvest Community 427 186 .436
    Jackson 437 176 .403
    Baldwin 506 239 .401
    St. Johns Country Day 300 113 .377
    Riverside 216 78 .361
    Mandarin 520 185 .356
    Eagle's View 332 118 .355
    St. Joseph 280 99 .354
    Hilliard 464 164 .353
    Middleburg 535 185 .346
    Yulee 484 167 .345
    Nease 481 166 .345
    Creekside 566 194 .343
    Bartram Trail 595 198 .333
    Peniel Baptist 391 129 .330
    Episcopal 582 188 .323
    West Nassau 543 173 .319
    Columbia 597 190 .318
    Paxon 533 169 .317
    Old Plank Christian 338 107 .317
    Orange Park 548 173 .316
    Fleming Island 573 180 .314
    Keystone Heights 557 175 .314
    Bradford 621 193 .311
    Oakleaf 588 180 .306
    Menendez 504 154 .306
    Wolfson 380 114 .300

    Find baseball stats here: Northeast Florida's top high school baseball performers, April 23

    https://img.particlenews.com/image.php?url=1v15YP_0sbDErBq00

    Team pitching

    School IP ER ERA
    Episcopal 147 16 0.76
    Fort White 85 14 1.15
    Baker County 129.2 31 1.67
    Baldwin 121 30 1.74
    Creekside 127 36 1.98
    Middleburg 133 38 2.00
    Oakleaf 148 44 2.08
    Yulee 111 33 2.08
    Orange Park 135.1 43 2.22
    Nease 113.1 40 2.47
    Suwannee 135.2 50 2.58
    University Christian 111.2 42 2.63
    Ridgeview 121.2 47 2.70
    Columbia 119.1 48 2.82
    West Nassau 128 52 2.84
    Fleming Island 136 57 2.93
    St. Johns Country Day 69 29 2.94

    https://img.particlenews.com/image.php?url=2rJmcs_0sbDErBq00

    Individual batting (minimum 40 at-bats)

    Player, school AB H Avg.
    Sophia Kardatzke, UC 48 32 .667
    Savana Clifton, EVA 40 25 .625
    Grace Jones, ESJ 60 36 .600
    Lexi Peacock, Peniel 48 28 .583
    Jules Raimondi, SJCD 40 23 .575
    Leann McCready, Menendez 57 32 .561
    Julia Foti, Harvest 41 23 .561
    Marley Elliott, Harvest 47 26 .553
    Emma Foley, EVA 46 25 .543
    Molly Dean, Hilliard 40 21 .525
    Rylie Blankenship, Bradford 73 38 .521
    Harleigh Price, Columbia 54 28 .519
    Ava Schreiber, Mandarin 56 29 .518
    Alyssa Prather, M'burg 63 32 .508
    Zoe Pascoe, OP 71 36 .507
    Reese Green, W.Nass. 67 34 .507
    Rebekah Harmer, Harvest 52 26 .500
    Kerra Clarida, M'burg 64 31 .484
    Addison Maliga, BT 64 31 .484
    Sydney Huggins, Jackson 56 27 .482
    Emerson Mercer, Wolfson 50 24 .480
    Neyzza Vega, SJA 40 19 .475
    Amiyah Jones, Baldwin 70 33 .471
    Kendall North, Baldwin 66 31 .470
    McKenna Bejarano, OP 62 29 .468
    Addyson Hinds, Bradford 62 29 .468
    Mia Wilkins, OPCA 45 21 .467
    Latavia Thomas, Jackson 41 19 .463
    Elise Harmer, Harvest 52 24 .462
    Taelor Chambliss, Jackson 48 22 .458
    Jayda Bradley, Jackson 55 25 .455
    Olivia Garcia, AC 53 24 .453
    Emma Cano, AC 71 32 .451
    Baleigh Shields, BakerCo 60 27 .450
    Naturelle Harrison, Jackson 49 22 .449
    Kyleigh Golden, Yulee 52 23 .442
    Kaelyn Hagan, M'burg 66 29 .439
    Cali Hartung, Baldwin 69 30 .435
    Allison Peacock, Peniel 44 19 .432
    Emily Clapp, Fletcher 51 22 .431
    Casey Eliason, Nease 58 25 .431

    https://img.particlenews.com/image.php?url=0GqLzv_0sbDErBq00

    Runs batted in

    42: Cali Hartung (Baldwin)

    36: Marley Elliott (Harvest Community)

    35: Kerra Clarida (Middleburg)

    34: Leann McCready (Menendez)

    30: Elise Harmer (Harvest Community), Sydney Huggins (Jackson), Lexi Peacock (Peniel Baptist)

    29: Addyson Hinds (Bradford), Kendall North (Baldwin)

    27: Taelor Chambliss (Jackson)

    25: Kaelyn Hagan (Middleburg), Amiyah Jones (Baldwin), Rylee Murallo (Fernandina Beach), Alyssa Prather (Middleburg), Jazmine Ramos-Merced (Baldwin), Aoife Weaver (Ponte Vedra)

    24: Lauren Enicks (Mandarin), Sophia Kardatzke (University Christian), Mallie Meadows (Beachside), Riley Waters (Creekside)

    Home runs

    12: Kerra Clarida (Middleburg)

    9: Grace Jones (Episcopal)

    8: Reese Green (West Nassau), Cali Hartung (Baldwin), Leann McCready (Menendez)

    7: Addyson Hinds (Bradford)

    6: Rylee Murallo (Fernandina Beach), Carmen Overstreet (First Coast), Jaela Palmer (Paxon), Alyssa Prather (Middleburg), Hannah Rivers (Trinity Christian)

    5: Kaelyn Hagan (Middleburg), Teagan Harter (West Nassau), Mallie Meadows (Beachside), Jazmine Ramos-Merced (Baldwin)

    4: Emily Brown (Palatka), Taelor Chambliss (Jackson), Aniyah Cherry (Parker), Chloe Gotto (Baldwin), Delia Johnson (Keystone Heights), Riley Kapparis (Yulee), Sophia Kardatzke (University Christian), Haylee McCrea (Ridgeview), Lucie McDonald (Bartram Trail), Gabriela Oceguera (St. Johns Country Day), Mackenzie Pitzer (Paxon), Harleigh Price (Columbia), Kiera Strub (Bartram Trail)

    Triples

    7: Marley Elliott (Harvest Community)

    5: Elise Harmer (Harvest Community)

    4: Julia Foti (Harvest Community), Kyleigh Golden (Yulee), Sophia Kardatzke (University Christian)

    3: Riley Applebee (Episcopal), Nadia Campbell (Ponte Vedra), Ava Farnham (Bishop Kenny), Rebekah Harmer (Harvest Community), Kaylee Hern (Hilliard), Sydney Huggins (Jackson), Amiyah Jones (Baldwin), Sylvia Jones (Peniel Baptist), Jordyn Lasater (Trinity Christian), Raile Linke (Bishop Snyder), Kierstin Northern (Hilliard), Zoe Pascoe (Orange Park), Kentlee Payne (Baker County), Lexi Peacock (Peniel Baptist), Mackenzie Pitzer (Paxon), Bella Reding (Harvest Community), Abbie Roach (Keystone Heights), Kaelye Rouw (Clay), Peyton Tharp (Yulee), Riley Waters (Creekside)

    Doubles

    13: Aleda Cashwell (Bolles)

    12: Taylor Burton (Nease)

    11: Kendall North (Baldwin), Lexi Peacock (Peniel Baptist), Jolee Rich (Fleming Island)

    10: Cali Hartung (Baldwin), Peighton Self (Hilliard), Keegan Yowell (Bradford)

    9: Olivia Anderson (Mandarin), Raghan Beckham (Eagle's View), Jayda Bradley (Jackson), Gus Campbell (St. Augustine), Ladaisha Hilson (St. Augustine), Sydney Huggins (Jackson), Zoe Pascoe (Orange Park), Aoife Weaver (Ponte Vedra)

    8: Corinna Cioffi (Nease), Molly Dean (Hilliard), Reese Green (West Nassau), Addyson Hinds (Bradford), Sophia Kardatzke (University Christian), Izabella Marques (Sandalwood), Leann McCready (Menendez), Amya Mirelez (Oakleaf), Alyssa Prather (Middleburg), Josie Raulerson (Columbia), Karis Richardson (Baker County), Abbie Roach (Keystone Heights)

    Individual pitching (minimum 40 innings)

    Player, school W-L-S IP K ER
    Grace Jones, ESJ 21-1-0 136.1 273 0.51
    Kadence Compton, FtWhite 10-4-0 84 128 1.17
    Shaylen Byrd, Baldwin 16-1-0 97.1 162 1.22
    Chloe Woods, BakerCo 8-3-1 77 103 1.36
    Charlotte Maddox, Oakleaf 9-3-1 96.2 86 1.38
    Kaitlyn Gilmore, BK 11-3-0 88 157 1.43
    Morgan Beckham, M'burg n/a 67 98 1.57
    Sophia Kardatzke, UC 12-5-0 88 151 1.59
    Harleigh Price, Columbia 3-4-0 61.2 86 1.82
    Kristina Campbell, Nease 9-3-2 83 87 1.86
    Kaylee Martineau, C'side 11-4-2 99.1 99 1.97
    Rylee Walker, BakerCo 7-1-0 52.2 57 2.13
    McKenna Bejarano, OP 8-7-0 134.1 177 2.19
    Lily Bennett, M'burg n/a 55.2 81 2.26
    Saige Bialek, R'view n/a 73.1 57 2.29
    Mallory Blackwell, Flem.I. 7-4-0 63.2 50 2.31
    Isabella Bishop, Fern.B. 5-4-0 59.1 74 2.36
    Jules Raimondi, SJCD 9-1-0 60 101 2.45

    This article originally appeared on Florida Times-Union: Stats leaders: Northeast Florida's top high school softball performers, April 23

    Expand All
    Comments /
    Add a Comment
    YOU MAY ALSO LIKE
    Local News newsLocal News
    Robert Russell Shaneyfelt1 day ago

    Comments / 0