Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • WCIA

    Former State Am champ returns to play final tournament at Atkins Golf Club

    By Bret Beherns,

    4 days ago

    https://img.particlenews.com/image.php?url=49Rpcf_0uUsmtt000

    URBANA (WCIA) — Only one previous tournament winner was on the course this week at the 93rd Illinois State Amateur Golf Tournament at Atkins Golf Club and he was playing the event for the last time. Bloomington native Mike Milligan won in 1974, just one of 138 events he has won in his 59 years playing golf.

    Four years ago, Milligan underwent chemotherapy after a cancer diagnosis that drove him to get back on the greens. Wednesday he played his 85th round of golf just this year, carding an 85.

    “I thought a lot about golf, and the first time I went out to the golf course, I didn’t even know I could walk a hole, I just cried,” said Milligan. “I just broke down and cried on the golf course. I love the game. I love everything about it, and yeah, it keeps you going.”

    Milligan missed the cut, finishing with a two round score of 174 but his own self-drive might not be beaten.

    Here are the results after the second day of the Illinois State Am:

    Pos +/- Player Club/Hometown Overall Thru Round R1 R2 R3 R4 Total
    1 + Grieve, Pierce Lake Forest, IL -4 8:21 AM 70 70 140
    T2 + Barger, T. J. Bloomington, IL -3 8:21 AM 71 70 141
    T2 + Sluzas, Ben Lockport, IL -3 8:12 AM 72 69 141
    T2 + Clifford, Quinn Chicago, IL -3 8:12 AM 71 70 141
    T2 + Smith, Marcus J Rockford, IL -3 8:03 AM 68 73 141
    T2 + Lewis, Mason Edwardsville, IL -3 8:03 AM 71 70 141
    7 + Stevenson, Carter J Marquette Heights, IL -2 7:54 AM 67 75 142
    T8 + Vercautren, Jack M Naperville, IL -1 7:54 AM 74 69 143
    T8 + Wiktor, Jake River Forest, IL -1 7:45 AM 70 73 143
    T8 + Cascino, Michael T Palos Park, IL -1 7:45 AM 73 70 143
    T11 + Gordon, Jason Northbrook, IL E 7:36 AM 66 78 144
    T11 + Kirkham, Joshua DeKalb, IL E 7:36 AM 74 70 144
    T11 + Schwab, Justin R Beach Park, IL E 7:27 AM 71 73 144
    T11 + Goldstein, Bradley Highland Park, IL E 7:27 AM 74 70 144
    T15 + Ruthey, Anthony Port Byron, IL +1 7:18 AM 73 72 145
    T15 + Keenan, David T Champaign, IL +1 7:18 AM 74 71 145
    T15 + Roscich, Grant M Glen Ellyn, IL +1 7:09 AM 74 71 145
    T18 + Zimmerman, Brian Normal, IL +2 8:03 AM* 74 72 146
    T18 + Davis, Brien P Peoria, IL +2 8:03 AM* 71 75 146
    T18 + Burns, Lyle Champaign, IL +2 7:54 AM* 71 75 146
    T18 + Wisdom, Parker Bloomington, IL +2 7:09 AM 72 74 146
    T18 + Ramsey, John Glenview, IL +2 7:00 AM 69 77 146
    T18 + Banas, Ryan J Winnetka, IL +2 7:00 AM 74 72 146
    T24 + O’Regan, Robby Northbrook, IL +3 7:54 AM* 74 73 147
    T24 + Frankenreider, Scot Peoria, Illinois +3 7:45 AM* 74 73 147
    T24 + Troy, Will Naperville, IL +3 7:45 AM* 74 73 147
    T24 + Stewart, Rick Park Ridge, IL +3 7:36 AM* 73 74 147
    T28 + Beaubien, Jr., Robert P Barrington, IL +4 7:36 AM* 71 77 148
    T28 + Fastert, Michael J Wheeling, IL +4 7:27 AM* 75 73 148
    T28 + Ganas, Nikko Schaumburg, IL +4 7:27 AM* 76 72 148
    T28 + Scaletta, Dominic S Inverness, IL +4 7:18 AM* 75 73 148
    T28 + Simon, Nicolas Elk Grove Village, IL +4 7:18 AM* 73 75 148
    T28 + Scott, Jacob Springfield, IL +4 7:09 AM* 74 74 148
    T28 + Mounce, Michael El Paso, IL +4 7:09 AM* 75 73 148
    T28 + Bai, Juney D Mokena, IL +4 7:00 AM* 72 76 148
    T28 + Frick, Austin Geneva, IL +4 7:00 AM* 73 75 148
    Missed Cut
    +/- Player R1 R2 R3 R4 Total
    MC + Gilpin, Eric J 72 77 149
    MC + Piercy, Collin 77 72 149
    MC + Healy, Aidan 72 77 149
    MC + Schwab, Jeremy 76 73 149
    MC + Baker, TJ B 73 76 149
    MC + Goltz, Grant 76 73 149
    MC + Kay, Brad 77 72 149
    MC + Cermak, Joseph 74 75 149
    MC + Kulwin, Charlie 74 75 149
    MC + Mazzei, Mitchell 78 72 150
    MC + Mortell, Jack 74 76 150
    MC + Wright, John A 75 75 150
    MC + Davies, Kyle 74 76 150
    MC + Lee, Alex 75 75 150
    MC + Swoyer, Devin 74 76 150
    MC + Paeglow, Jack 72 78 150
    MC + Malcius, Paulius 73 77 150
    MC + Creamean, Alexander 74 77 151
    MC + Mulhearn, Zachary 82 69 151
    MC + Norman, DJ 80 71 151
    MC + Minkel, Mason 76 75 151
    MC + Mccall, Conner 74 77 151
    MC + Serafin, Brady 74 77 151
    MC + Mortell, Sam 77 75 152
    MC + Low, Kieran 74 78 152
    MC + Sutton, Glenn J 77 75 152
    MC + Guse, Jake 75 77 152
    MC + Mulligan, Jack 74 78 152
    MC + Rasmussen, Alexander J 79 73 152
    MC + Woods, Peyton 76 76 152
    MC + Wenzel, Jack 78 75 153
    MC + Bollinger, Jack 77 76 153
    MC + Sloat, Dustin 75 78 153
    MC + McCarthy, Brody 76 77 153
    MC + Hulsey, Jackson R 77 77 154
    MC + Konieczki, Corey D 76 78 154
    MC + Wise, John 76 78 154
    MC + Robinson, Colin 79 75 154
    MC + Meinhart, Derek 79 75 154
    MC + Hamm, Connor L 78 76 154
    MC + Erickson, Jake 71 83 154
    MC + Ventura, Nicholas 79 76 155
    MC + Doughty, Bryce D 77 78 155
    MC + Warren, Bryan 76 79 155
    MC + Izzo, Colin O 77 79 156
    MC + Ireland, Will 78 78 156
    MC + Bruening, Max 80 76 156
    MC + Hoss Jr., Tim 75 81 156
    MC + Pellizzon, John P 78 78 156
    MC + Wombacher, Jason 75 81 156
    MC + Emerich, Joe 77 79 156
    MC + Belz, Ryan 80 77 157
    MC + Burchfield, Eric 76 81 157
    MC + Grady, Garet 78 79 157
    MC + Balc, Jesse 76 81 157
    MC + Deschler, David 79 78 157
    MC + Sambo, Anthony 79 78 157
    MC + Schenk, Tyler 78 79 157
    MC + Milne, Peter 81 76 157
    MC + Laski, Jeff 77 80 157
    MC + Stillman, John 77 81 158
    MC + Bibbey, Nathan 82 76 158
    MC + Rockrohr, Maxwell T 80 78 158
    MC + Lahner, Josh 79 79 158
    MC + Peters, Greer T 80 78 158
    MC + Heller, Nicholas J 81 78 159
    MC + Stoudt, Drake M 76 83 159
    MC + Brandt, Maison 81 79 160
    MC + Jones, Aaron 81 79 160
    MC + Nutter, Michael 78 82 160
    MC + Stoetzel, Jacob 80 81 161
    MC + Hahn, Michael 79 82 161
    MC + Taylor, Brock 83 78 161
    MC + Petri, Chris 81 81 162
    MC + McGrath, Patrick 82 81 163
    MC + Haas, Niko 86 77 163
    MC + Holton, Decker 80 83 163
    MC + Maskey, Tanner 80 84 164
    MC + Edwards, Daniel 80 84 164
    MC + Dodson, Cody 82 82 164
    MC + Wakeford, Christian 84 82 166
    MC + Considine, Daniel 83 85 168
    MC + Horvatic, Michael 81 87 168
    MC + Bigornia, Parker A 88 81 169
    MC + Twidell, Jordan A 84 87 171
    MC + Milligan, Michael 89 85 174
    MC + Watson, Ryan 84 92 176
    MC + Dahl, Adam 95 81 176
    MC + Baker, Andy 85 95 180
    MC Musgjerd, Ryan 80 WD
    MC O’Connor, John 84 WD
    MC Swienton, Quinn 86 WD
    MC Waddell, Charlie WD WD
    MC Scott, Edward D WD WD
    MC Kowalski, Ryan WD WD
    MC Springer, Michael WD WD
    MC Eaton, Drew WD WD
    MC Feinberg, Nick A WD WD
    MC Heinkel, Eric WD WD
    MC Shiple, Scott G WD WD
    MC Roche, JR WD WD
    MC Armbrust, Luke WD WD
    Copyright 2024 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

    For the latest news, weather, sports, and streaming video, head to WCIA.com.

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0