Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Star News

    Brunswick County sports: Coaches pay, gate revenue for 2023-24 school year

    By Michael Cuneo, Wilmington StarNews,

    11 hours ago

    https://img.particlenews.com/image.php?url=3m8HhL_0uTvOOAt00

    After evaluating New Hanover and Pender County's athletic revenue for the past school year, it's time to visit Brunswick County.

    Brunswick County is home to over 153,000 residents and has become one of North Carolina's and the nation's fastest-growing counties in recent years.

    Three public high schools - North, South, and West Brunswick - encompass North Carolina's southernmost county. Each school falls into the NCHSAA's 3A classification. However, North Brunswick is the largest, reporting an average daily membership (ADM) of 1,536 for the 2023-24 school year.

    Here's a look at each school's total gate revenue for the 2023-24 school year, as well as a list of athletics spending.

    NEW HANOVER GATE REVENUE How much money do New Hanover County schools make from sporting events? Here’s the breakdown

    PENDER COUNTY GATE REVENUE Here's how much money Pender County high schools make from high school athletics

    North Brunswick: $133,997.27

    The Leland school is Brunswick County's largest, bringing in nearly $134,000 in total gate revenue for the 2023 school year.

    North Brunswick also spent a total of $151,789.60 on athletic stipends for the school year.

    When compared to a school of similar size, North Brunswick (1,536 ADM) made around $30,000 less at the gate than New Hanover (1,559) did in the 2022-23 school year.

    West Brunswick: $100,888

    https://img.particlenews.com/image.php?url=3bW6uu_0uTvOOAt00

    Located in Shallotte, West Brunswick reported an ADM of 1,493. The second-largest Brunswick County school brought in significantly less at the gate despite its nearly identical student population to North Brunswick.

    West Brunswick also spent the most of any Brunswick County school on athletic stipends in the 2023-24 school year, totaling $168,608.73.

    South Brunswick: $80,478.07

    Brunswick County's smallest public high school (1,173 ADM) earned over $80,000 at the gate in the 2023-24 school year.

    The Southport school also spent $156,919.10 on total athletics stipends for the school year.

    Brunswick County High School Coaches salaries

    In total, Brunswick County spent $477,317.43 on athletic stipends in the 2023-24 school year. This figure includes money the schools used for field maintenance, coaches, and coaches' duties that fall outside of coaching during the season, such as summer workouts.

    Coaches in Brunswick County can make more depending on experience. For example, a head football coach with 0-10 years of experience will make $4,618 for the entire regular season, while a coach with 25-29 years of experience would make $5,020.

    Below is a breakdown of each sports coach's total compensation for the regular season. If a team makes the postseason, coaches will receive ⅒ of their total supplement each week the team participates in the playoffs.

    Fall Number of Positions (Per school) 0-10 Years 11 Years 12 Years 13 Years 14 Years 15-24 Years 25-29 Years
    Asst Athletic Director 1 1,358 1,381 1,404 1,426 1,449 1,477 1,530
    Athletic Director 1 5,433 5,523 5,614 5,704 5,795 5,906 6,120
    Head Football 1 4,618 4,695 4,772 4,848 4,926 5,020 5,202
    Asst. Football 7 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Volleyball 3 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    JV Volleyball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Asst Volleyball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Girls Tennis 3 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Boys/Coed Soccer 3 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Asst. Boys/Coed Soccer 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    JV Soccer 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Cross Country 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Girls Golf 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Varsity Cheerleading 3 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    JV Cheerleading 2 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    E-Sports 1 869 884 898 913 927 945 979
    Robotics 2 500 500 500 500 500 500 500
    WINTER
    Boys Basketball 1 3,260 3,314 3,368 3,422 3,477 3,544 3,672
    Asst. Boys Basketball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Girls Basketball 1 3,260 3,314 3,368 3,422 3,477 3,544 3,672
    Asst. Girls Basketball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    JV Boys Basketball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    JV Girls Basketball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Swimming 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Asst. Swimming 1 1,087 1,105 1,123 1,141 1,159 1,181 1,224
    Boys Wrestling 1 3,260 3,314 3,368 3,422 3,477 3,544 3,672
    Girls Wrestling 1 3,260 3,314 3,368 3,422 3,477 3,544 3,672
    Asst. Wrestling 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Indoor Track 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Varsity Cheerleading 1 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    JV Cheerleading 2 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    SPRING
    Asst Athletic Director 1 1,358 1,381 1,404 1,426 1,449 1,477 1,530
    Baseball 1 3,260 3,314 3,368 3,422 3,477 3,544 3,672
    Asst. Baseball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    JV Baseball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Girls Track 1 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Asst. Girls Track 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Boys Track 1 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Asst. Boys Track 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Girls Lacrosse 1 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Asst. Girls Lacrosse 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Boys Lacrosse 1 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Asst. Boys Lacrosse 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Softball 1 3,260 3,314 3,368 3,422 3,477 3,544 3,672
    Asst. Softball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    JV Softball 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Boys Tennis 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Girls Soccer 1 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    Asst. Girls Soccer 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    JV Soccer 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Boys Golf 1 1,630 1,657 1,684 1,711 1,739 1,772 1,836
    Strength Coach 4 2,717 2,762 2,807 2,852 2,898 2,953 3,060
    E-Sports 1 869 884 898 913 927 945 979
    Robotics 2 500 500 500 500 500 500 500

    This article originally appeared on Wilmington StarNews: Brunswick County sports: Coaches pay, gate revenue for 2023-24 school year

    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0