Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • The Lima News

    Bluffton sweeps WOAL team titles

    2 days ago
    https://img.particlenews.com/image.php?url=00ZHAK_0uQxkFEb00
    Carter Cleaves competes in the 200 meter freestyle relay during Saturday’s WOAL Championship Meet at the Bluffton Community Pool.

    BLUFFTON – This year’s setting for the Western Ohio Aquatics League (WOAL) Swimming Championships was ideal for the Bluffton Sardines swimming program.

    This year marks the 50th year anniversary for the Bluffton Sardines. So, holding the annual event at the Bluffton Village Pool provided the opportunity for Bluffton’s swimmers to shine in front of the home crowd.

    The WOAL is made up of swimmers that range from ages 5-18 and who are members of one of the league’s teams.

    What made this year’s summer event even more special for Bluffton was the fact the Sardines won the WOAL Swimming Championships on Saturday, the second day of the two-day event.

    On the boys side, Bluffton won the team title as it scored 1,238 points, compared to the Westside Waves’ 1,047 points. The Wapakoneta Waves finished a close third (981). The rest of the field included Shawnee Country Club (794), Findlay YMCA (623), Ada (547), Van Wert (485) and Kenton (346).

    For the girls, Bluffton defeated second-place Westside, 1,252.5 – 1,067.5. Wapakoneta was a close third (1,056). Findlay (894.5), Shawnee (856.5), Kenton (571), Ada (453) and Van Wert (410) rounded out the field of eight teams.

    In the combined team scores, Bluffton (2,490.5), Westside (2,114.5) and Wapakoneta (2,037) were the top three programs.

    Bluffton coach Bob Verb pointed to the culture as a key to the success the Bluffton community has enjoyed in swimming,

    “We’ve had a lot of community involvement – not just Bluffton – but also some of the neighboring communities,” Verb said. “It’s just been really nice to see kids come out and get a taste of competitive swimming. It’s a combined effort of the coaches, the board, the parents, then most importantly, the kids themselves. They put in the hard work, and it pays off for them. It was a home meet and the 50th anniversary of competitive swimming in Bluffton. So, it (team title) was a nice ending to it all.”

    Verb has coached swimming for nearly a decade.

    “My oldest – that just graduated last year – I got involved when he was nine,” Verb said. “I also coach in the winter for the high school team with Rachel Diller. … All these things feed into one another. This program here is really important with supporting the high school team.”

    For recent Shawnee graduate (2024) Carter Cleaves, swimming has been a way of life.

    Cleaves not only competes for the Shawnee Country Club, but he also coaches the team.

    Cleaves competed in four events in this year’s WOAL Championships, including winning a gold medal in the 50-meter breaststroke.

    “This is my second year of coaching,” Cleaves said. “As far as our younger kids are concerned and what we really want them to do – is to swim their hardest, and they absolutely did that. We saw like 10 to15-second time drops today. They did absolutely incredible. More than anything, they’ve pushed me to do as well as they have. I see them get first place and it makes me want to work that much harder.”

    Cleaves also excelled in track and cross country at Shawnee.

    WOAL Championship Results

    Combined Team Scores

    1. Bluffton Swim Team 2490.5

    2. Westside Wave Swim Team 2114.5

    3. Wapakoneta Waves 2037

    4. Shawnee Country Club 1650.5

    5. Findlay YMCA Frogs 1517.5

    6. Ada Summer Swim Team 1000

    7. Kenton Area Swim Team 917

    8. Van Wert YMCA Marlins 895

    Scores – Girls

    1. Bluffton Swim Team 1252.5

    2. Westside Wave Swim Team 1067.5

    3. Wapakoneta Waves 1056

    4. Findlay YMCA Frogs 894.5

    5. Shawnee Country Club 856.5

    6. Kenton Area Swim Team 571

    7. Ada Summer Swim Team 453

    8. Van Wert YMCA Marlins 410

    Scores – Boys

    1. Bluffton Swim Team 1238

    2. Westside Wave Swim Team 1047

    3. Wapakoneta Waves 981

    4. Shawnee Country Club 794

    5. Findlay YMCA Frogs 623

    6. Ada Summer Swim Team 547

    7. Van Wert YMCA Marlins 485

    8. Kenton Area Swim Team 346

    Results Day 2

    Event 41 Girls 6 & Under 25 SC Meter Backstroke

    Meet Record: 24.79 ! 7/15/2017 Addilynn Baldauf

    Name Ag e Team Finals Time

    1 Raines, Londin 6 WAPA-OH 27.27 20

    2 Hager, Adeline 6 WAPA-OH 27.50 17

    3 Lauck, Reagan 6 WAPA-OH 30.50 16

    4 Swick, Callie 6 WEST-OH 34.26 15

    5 Blide, Brianna E 6 FYF-OH 35.42 14

    6 Behrens, Brielle 6 WAPA-OH 35.91 13

    7 Willamowski, Adyson 5 WAPA-OH 36.94 12

    8 Lewis, Ellie N 6 BLUF-EH 39.62 11

    9 Northrup, Lottie E 5 BLUF-EH 39.65 9

    10 Marsh, Elena 6 KAST-OH 41.05 7

    11 Root, Ellie 5 KAST-OH 41.36 6

    12 Grossestreuer, Sutton R 5 BLUF-EH 44.22 5

    13 Trueblood, Rose 5 SHAW-OH 44.34 4

    14 Smith, Rylin 5 WAPA-OH 46.69 3

    15 Huffman, Grace 6 WEST-OH 48.41 2

    16 Kennedy, Vanna 6 SHAW-OH 51.04 1

    17 Oberly, Nora J 5 BLUF-EH 53.88

    18 Grossestreuer, Emma E 5 BLUF-EH 56.71

    19 Hile, Savannah 5 WEST-OH 1:09.96

    20 Byers, Tobyn M 6 BLUF-EH 1:24.19

    21 Spelman, Avila A 6 BLUF-EH 1:29.77

    —- Selover, Anna 6 WEST-OH DQ

    —- Cox, Layne 5 WEST-OH DQ

    Event 42 Boys 6 & Under 25 SC Meter Backstroke

    Meet Record: 26.09 ! 7/10/2021 Bodie C Thomas

    Name Ag e Team Finals Time

    1 Hile, Jaxon 6 WEST-OH 32.83 20

    2 Stoller, Isaiah J 6 VWM-OH 34.49 17

    3 Warris, Brayden 5 WEST-OH 36.12 16

    4 Rapp, Liam E 6 BLUF-EH 36.50 15

    5 Ebel, Robert C 6 FYF-OH 41.48 14

    6 Stahler, Remington 5 WAPA-OH 43.77 13

    7 Chan, Hayden L 6 FYF-OH 46.22 12

    8 Rausch, Hawkin R 6 BLUF-EH 46.29 11

    9 Bloomfield, Teddy 6 WEST-OH 46.72 9

    10 Lowry, Cillian F 5 BLUF-EH 58.60 7

    11 Khidzer, Xander 5 WEST-OH 1:02.26 6

    12 Agner, Liam M 5 BLUF-EH 1:05.27 5

    Event 43 Girls 7-8 25 SC Meter Backstroke

    Meet Record: 21.10 ! 2009 Addison Henlaline

    Name Ag e Team Finals Time

    1 Sutton, Beau L 8 BLUF-EH 23.09 20

    2 Halm, Millie A 8 FYF-OH 24.85 17

    3 Sutton, Weylyn M 7 BLUF-EH 25.16 16

    4 Northrup, Tessa M 8 BLUF-EH 26.65 15

    5 Lauck, Amelia 8 WAPA-OH 27.17 14

    6 Hull, Carly M 8 BLUF-EH 27.49 13

    7 Sterrett, Kendyl G 8 BLUF-EH 28.42 12

    8 Wilcoxson, Elliana 7 WAPA-OH 28.75 11

    9 Spicer, Kristin M 7 BLUF-EH 28.99 9

    10 Jansen, Lauren 8 KAST-OH 29.43 7

    11 Torres, Lily 7 WEST-OH 29.45 6

    12 Crum, Sydney 7 KAST-OH 29.60 5

    13 Moenter, Maria 7 SHAW-OH 30.06 4

    14 Parker, Kendall 8 WEST-OH 30.17 3

    15 Perry, Allison 7 ADA-OH 31.25 2

    16 Amaral, Zoey 8 WAPA-OH 31.50 1

    17 Oberly, Scarlett F 8 BLUF-EH 32.26

    18 Erb, Heidi 8 WAPA-OH 32.63

    19 Dodds, Molly A 8 BLUF-EH 34.31

    *20 Byers, Lydia G 8 BLUF-EH 34.41

    *20 Hudson, Ellie N 7 BLUF-EH 34.41

    22 Dumm, Kamryn 7 WAPA-OH 34.42

    23 Cotter, Kwynn N 8 BLUF-EH 34.46

    24 Blue, Kendal 8 KAST-OH 34.60

    25 Rolston, Lila 7 KAST-OH 34.73

    26 Puckett, Amara 8 ADA-OH 35.60

    27 Feasel, Nora 7 SHAW-OH 35.61

    28 Howard, Sophia 8 SHAW-OH 35.68

    29 Ferren, Cora R 8 FYF-OH 36.08

    30 Jackson, Landry 8 WEST-OH 37.28

    31 Mart, Hannah 8 WEST-OH 37.99

    32 Mackey, Lauren S 7 BLUF-EH 38.41

    33 Terrill, Gianna 7 WAPA-OH 42.46

    34 Badertscher, Sadie J 7 BLUF-EH 43.76

    35 Spence, Nora L 8 FYF-OH 45.53

    36 Wilcox, Lillian 8 WAPA-OH 46.80

    37 Bloomfield, Brooklyn 8 WEST-OH 47.25

    38 Cotter, Keagyn M 7 BLUF-EH 47.84

    39 Risner, Sofia 7 ADA-OH 50.31

    Event 44 Boys 7-8 25 SC Meter Backstroke

    Meet Record: 19.02 ! 7/8/2016 Ryan Jordan

    Name Ag e Team Finals Time

    1 Harriger, Luke 8 ADA-OH 20.27 20

    2 Nagel, Max 8 WAPA-OH 23.95 17

    3 Stienke, Wryker 7 WAPA-OH 25.93 16

    4 Zerr, Jack G 7 FYF-OH 25.96 15

    5 Wile, Max 8 ADA-OH 26.17 14

    6 Willamowski, Cayden 7 WAPA-OH 26.65 13

    7 Muhlenkamp, Ben E 7 VWM-OH 26.88 12

    8 Roberts, Preston Q 8 FYF-OH 28.80 11

    9 Oglesbee, Tucker 8 KAST-OH 29.05 9

    10 Holliday, Jake 8 VWM-OH 29.15 7

    11 Wolfcale, Wade 8 WEST-OH 29.74 6

    12 Decanio, Tommy 8 SHAW-OH 29.91 5

    13 McCoy, Cody E 8 BLUF-EH 30.61 4

    14 Meas, Lincoln 8 SHAW-OH 31.46 3

    15 Sommers, Caleb D 8 BLUF-EH 31.89 2

    16 Spelman, Quin J 8 BLUF-EH 32.07 1

    17 Khidzer, Nicholas 8 WEST-OH 32.47

    18 Agner, Emmit P 8 BLUF-EH 32.51

    19 Brickner, Syrus L 7 BLUF-EH 32.76

    20 Etzkorn, Griffin 7 WEST-OH 40.53

    21 Lewis, Flynn 8 WAPA-OH 41.06

    22 Lamichhane, Arnav 7 ADA-OH 41.16

    23 Lauck, Alex 7 WAPA-OH 42.72

    24 Quinton, Lucas 7 WAPA-OH 49.54

    25 Watkins, Ben C 7 FYF-OH 50.66

    26 Harruff, Kohen 7 WEST-OH 54.56

    27 Raines, Cooper 7 ADA-OH 58.48

    28 Temple, Issac 7 KAST-OH 1:05.09

    Event 45 Girls 9-10 50 SC Meter Backstroke

    Meet Record: 38.66 ! 7/14/2012 Katie McVaigh

    Name Ag e Team Finals Time

    1 Lewis, Tori G 10 FYF-OH 37.58! 20

    2 Raines, Lakin 9 WAPA-OH 46.29 17

    3 Abbott, Lucy K 10 FYF-OH 46.41 16

    4 Lewis, Zoey 10 WAPA-OH 48.16 15

    5 Meas, Pandy 9 SHAW-OH 48.57 14

    6 Howard, Olivia 10 SHAW-OH 48.72 13

    7 Hager, Jane 10 WAPA-OH 49.14 12

    8 Borsay, Willow A 9 FYF-OH 49.65 11

    9 Nau, Kyleigh 9 ADA-OH 50.56 9

    10 Pollock, Jovie J 9 VWM-OH 51.04 7

    11 Reichelderfer, Nora 10 WEST-OH 52.26 6

    *12 Newman, Avery 10 WAPA-OH 52.52 4.5

    *12 Geiser, Kenlee G 10 BLUF-EH 52.52 4.5

    14 Moore, Claira 10 KAST-OH 53.43 3

    15 Raines, Liberty 9 WAPA-OH 53.73 2

    16 Lowry, Arya R 9 BLUF-EH 56.20 1

    17 Baker, Norah 10 SHAW-OH 59.02

    18 Unterbrink, Kendall 9 SHAW-OH 59.58

    19 Montgomery, Addilynn 9 ADA-OH 1:00.49

    20 Mart, Abby 10 WEST-OH 1:00.54

    21 Baker, Estella R 10 FYF-OH 1:01.52

    22 Mears, Lily 10 WEST-OH 1:02.10

    23 Byers, Ellery B 9 BLUF-EH 1:02.19

    24 Clemons, Amelia 10 ADA-OH 1:02.22

    25 Parker, Brooklyn 10 WEST-OH 1:02.77

    26 Shobe, Olivia 10 WAPA-OH 1:04.89

    27 Dodds, Ellie S 10 BLUF-EH 1:05.20

    28 Kaufman, Kamea A 10 BLUF-EH 1:07.95

    29 Sommers, Josie M 10 BLUF-EH 1:08.45

    30 Maag, Cecilia L 9 FYF-OH 1:09.33

    31 Musser, Molly 10 KAST-OH 1:09.83

    32 Spelman, Junia M 10 BLUF-EH 1:10.58

    33 Hunsaker, Mikayla 9 KAST-OH 1:12.90

    34 Jansen, Nora 9 KAST-OH 1:16.09

    35 Hartzler, Anna M 9 BLUF-EH 1:16.15

    36 Buroker, Emsley 10 KAST-OH 1:20.04

    37 Blide, Isabella R 9 FYF-OH 1:21.80

    38 Sweigart, Harper 9 WEST-OH 1:26.66

    —- Meyer, Sutton M 10 BLUF-EH DQ

    Event 46 Boys 9-10 50 SC Meter Backstroke

    Meet Record: 37.62 ! 2009 Sam Easley

    Name Ag e Team Finals Time

    1 Willamowski, Callen 9 WAPA-OH 41.99 20

    2 Schaaf, Harrison 9 SHAW-OH 46.19 17

    3 Shank, Roman P 10 BLUF-EH 46.87 16

    4 Wile, Charlie 10 ADA-OH 48.97 15

    5 Wolfcale, Dean 10 WEST-OH 49.16 14

    6 Stoller, Asher J 9 VWM-OH 53.95 13

    7 Holliday, Owen R 9 VWM-OH 54.02 12

    8 Honse, Ethan A 10 BLUF-EH 54.57 11

    9 Stahler, Callaway 9 WAPA-OH 54.64 9

    10 Spicer, Scot D 10 BLUF-EH 55.92 7

    11 Ungashick, Adrian T 10 BLUF-EH 56.06 6

    12 Oberly, Grayson L 10 BLUF-EH 57.10 5

    13 Parker, Logan W 9 FYF-OH 57.45 4

    14 Roby, Parker E 9 BLUF-EH 57.46 3

    15 Kriegel, Matthew 9 SHAW-OH 59.99 2

    16 Stechschulte, Mason T 9 BLUF-EH 1:00.28 1

    17 Crow, Benji T 9 BLUF-EH 1:01.59

    18 VanAtta, Nilsson 9 ADA-OH 1:03.26

    19 Badertscher, Wyatt R 9 BLUF-EH 1:04.53

    20 Gideon, Miles 9 SHAW-OH 1:06.14

    21 Perry, Jamie 10 ADA-OH 1:06.61

    22 Feasel, Wyatt 9 SHAW-OH 1:08.90

    23 Hile, Colin 10 WEST-OH 1:09.28

    24 Graham, Henry S 9 WEST-OH 1:09.44

    25 Kempf, Wes J 10 FYF-OH 1:13.97

    26 Eck, Liam C 10 FYF-OH 1:15.41

    27 Recker, Deacon C 9 BLUF-EH 1:17.68

    28 Rausch, Killian A 9 BLUF-EH 1:20.14

    29 Little, Charlie 9 WAPA-OH 1:27.69

    —- Schnieders, Ryan 10 WEST-OH DQ

    —- Ryder, Owen 9 WAPA-OH DQ

    Event 47 Girls 11-12 50 SC Meter Backstroke

    Meet Record: 32.90 ! 2008 Emily Murphy

    Name Ag e Team Finals Time

    1 Kelley, Burke 12 SHAW-OH 35.95 20

    2 Agozzino, Olivia 12 ADA-OH 36.35 17

    3 Borsay, Piper R 12 FYF-OH 38.12 16

    4 Verb, Mikayla E 12 BLUF-EH 40.84 15

    5 Wachauf, CeCe 12 WAPA-OH 41.85 14

    6 Laudick, Scarlett P 12 VWM-OH 42.72 13

    7 Howe, Kaylor 12 KAST-OH 45.34 12

    8 Nielson, Addy G 12 FYF-OH 45.94 11

    9 Kelley, Mia 11 SHAW-OH 46.75 9

    10 Mathewson, Rebecca M 11 BLUF-EH 48.44 7

    11 Crum, Londyn 11 KAST-OH 48.85 6

    12 Francis, Amelia 11 ADA-OH 49.34 5

    13 Cox, Carlie 12 SHAW-OH 49.60 4

    14 Reichelderfer, Kara 12 WEST-OH 50.29 3

    15 Debelak, Rylan J 11 FYF-OH 50.76 2

    16 Conrad, Emery 12 WAPA-OH 51.62 1

    17 Owens, Iva A 11 VWM-OH 53.01

    18 Smith, Hazel 11 VWM-OH 53.26

    19 Myers, Stella R 11 FYF-OH 1:01.95

    20 Roby, Alexis R 11 BLUF-EH 1:05.29

    21 Goldsberry, Megan W 11 BLUF-EH 1:06.78

    —- Brunk, Kyra 11 WEST-OH NS

    Event 48 Boys 11-12 50 SC Meter Backstroke

    Meet Record: 32.49 ! 2010 Sam Easley

    Name Ag e Team Finals Time

    1 Crosser, Bennett A 12 BLUF-EH 37.38 20

    2 Harriger, Landry 11 ADA-OH 38.37 17

    3 Holliday, Wes 11 VWM-OH 39.93 16

    4 Jordan, Reed 11 WAPA-OH 42.11 15

    5 Niesen, Keegan 11 WEST-OH 43.00 14

    6 Moody, Colton C 12 VWM-OH 44.30 13

    7 Mahler, Bryson T 11 FYF-OH 46.46 12

    8 Scott, Gage 12 WAPA-OH 47.89 11

    9 Chowdury, Shayor 12 WEST-OH 48.30 9

    10 Moenter, David 12 SHAW-OH 48.80 7

    11 Dennis, Derek 12 ADA-OH 50.57 6

    12 Eyob, Kirubel 12 WEST-OH 50.74 5

    13 Baker, Braden 12 WEST-OH 52.33 4

    14 Ewing, Declan E 11 BLUF-EH 52.58 3

    15 Huber, Landon 12 ADA-OH 54.40 2

    16 Stienke, Drew 11 WAPA-OH 56.24 1

    17 Myers, Jase H 11 FYF-OH 1:12.57

    18 Clemons, Waylon 11 ADA-OH 1:14.48

    19 Sanders, Gavin 12 ADA-OH 1:19.94

    —- Bensinger, Hunter 11 WEST-OH DQ

    Event 49 Girls 13-14 50 SC Meter Backstroke

    Meet Record: 32.01 ! 7/11/2014 Madison Gendreau

    Name Ag e Team Finals Time

    1 Fronzaglia, Angela 14 WEST-OH 31.19! 20

    2 Diller, Kari E 14 BLUF-EH 33.74 17

    3 Baldauf, Addilynn 13 WEST-OH 35.07 16

    4 Schlenker, Zoey 14 WAPA-OH 35.15 15

    5 Holliday, Whitney 13 VWM-OH 37.25 14

    6 Kempf, Eden C 14 FYF-OH 38.35 13

    7 Montgomery, Alivia 14 ADA-OH 39.61 12

    8 Jordan, Alexus 14 WAPA-OH 40.08 11

    9 Sterrett, Madelyn N 13 BLUF-EH 40.13 9

    10 Troyer, Cameron 13 WEST-OH 42.18 7

    11 Shoemaker, Grace 14 WEST-OH 43.51 6

    12 Bensinger, Braylie 13 WEST-OH 44.11 5

    13 Smith, Scarlett 13 SHAW-OH 44.78 4

    14 Emerick, Lily 13 ADA-OH 45.37 3

    15 Blue, Avery 13 KAST-OH 46.09 2

    16 Francis, Penny 14 ADA-OH 46.24 1

    17 Finkelmeier, Cameron 13 WAPA-OH 48.12

    18 Rosebeck, Quinn 14 SHAW-OH 48.43

    19 Gideon, Hannah 13 SHAW-OH 49.68

    20 Brunk, Hannah 14 WEST-OH 54.92

    21 Hunsaker, Mya 13 KAST-OH 56.50

    Event 50 Boys 13-14 50 SC Meter Backstroke

    Meet Record: 29.34 ! 7/9/2022 Jackson T Bowlus

    Name Ag e Team Finals Time

    1 Debelak, Maddox F 14 FYF-OH 31.40 20

    2 Vondell, Gavin 14 WEST-OH 32.23 17

    3 Harriger, Lincoln 13 ADA-OH 34.98 16

    4 Fox, Cameron 14 KAST-OH 36.65 15

    5 Agozzino, Isaac 13 ADA-OH 36.81 14

    6 Morris, James 14 SHAW-OH 37.97 13

    7 Stechschulte, Logan R 13 BLUF-EH 38.40 12

    8 Hixon, Everett J 13 BLUF-EH 39.48 11

    9 Rivera, Wyatt 14 WAPA-OH 41.37 9

    10 Lynch, Chase 14 FYF-OH 41.74 7

    11 Stanfield, Aiden J 13 BLUF-EH 42.38 6

    12 Skaggs, Ryan 14 WAPA-OH 44.62 5

    13 Ewing, Jax J 13 BLUF-EH 48.00 4

    14 Bowman, Dawson L 13 VWM-OH 54.27 3

    15 Martello, William 13 WEST-OH 57.07 2

    16 Baker, Bennett 13 SHAW-OH 57.70 1

    17 Tipton, Kristopher D 13 BLUF-EH 1:13.15

    Event 51 Girls 15 & Over 50 SC Meter Backstroke

    Meet Record: 30.55 ! 7/11/2014 Emily Murphy

    Name Ag e Team Finals Time

    1 Baumgartner, Lily 17 ADA-OH 31.22 20

    2 Amspoker, Arleigh 16 WEST-OH 31.45 17

    3 Kemmere, Claire 17 ADA-OH 32.01 16

    4 Schimmoeller, Morgan 16 WEST-OH 32.95 15

    5 Schaaf, Cece 15 SHAW-OH 33.04 14

    6 Downey, Jenna M 16 BLUF-EH 33.39 13

    7 Wilson, Macy M 18 BLUF-EH 35.37 12

    8 Demascio, Lydia 16 ADA-OH 35.91 11

    9 Howe, Kinley 18 KAST-OH 37.40 9

    10 Sharp, Allyson 16 WEST-OH 37.96 7

    11 Mohr, Makenna P 16 BLUF-EH 38.08 6

    12 Moody, Brynleigh D 16 VWM-OH 38.61 5

    13 Musser, Mia 16 KAST-OH 39.07 4

    14 Schneck, Lyla A 15 BLUF-EH 39.52 3

    15 Stechschulte, Ally M 15 BLUF-EH 40.00 2

    16 Howe, Kiyah 16 KAST-OH 40.10 1

    17 Hattery, Aubrey 17 KAST-OH 41.40

    18 Owens, Gwyn 15 SHAW-OH 41.44

    19 Sprang, Jude 15 KAST-OH 42.18

    20 Etzkorn, Isabella 15 WEST-OH 42.35

    21 Blue, Leah 15 KAST-OH 43.46

    22 Baker, Kaia 15 WEST-OH 44.57

    23 Childress, Elizabeth 15 WAPA-OH 44.60

    24 Fronzaglia, Rachel 17 WEST-OH 44.64

    25 Kramer, Katie M 15 VWM-OH 44.76

    26 Brown, Lena J 17 BLUF-EH 44.77

    *27 McGuire, Kailey R 15 BLUF-EH 45.74

    *27 Hammonds, Elliot 16 KAST-OH 45.74

    29 Ebbeskotte, Shelli 18 ADA-OH 45.80

    30 Smith, Jordyn 15 ADA-OH 47.90

    31 Trent, Ava 17 WEST-OH 48.27

    32 Bensinger, Lucy 15 WEST-OH 52.75

    33 Carman, Isabelle 18 ADA-OH 53.17

    Event 52 Boys 15 & Over 50 SC Meter Backstroke

    Meet Record: 26.33 ! 7/16/2011 Erik Risolvato

    Name Ag e Team Finals Time

    1 Bowlus, Jackson T 16 BLUF-EH 29.10 20

    2 Becker, Owen 18 WAPA-OH 29.28 17

    3 Szippl, Jacob 15 ADA-OH 32.04 16

    4 Vondrell, Connor 16 WEST-OH 32.37 15

    5 Chrissobolis, Tim 15 ADA-OH 32.51 14

    6 Mustain, Tommy 16 KAST-OH 32.54 13

    7 Wachauf, Isaiah 18 WAPA-OH 33.28 12

    8 Schaublin, Grant R 15 BLUF-EH 33.44 11

    9 Wright, Charles A 16 BLUF-EH 34.84 9

    10 Mallett, Wyatt 17 WEST-OH 35.24 7

    11 Troyer, Mason 17 WEST-OH 35.31 6

    12 Blue, Jackson 16 KAST-OH 36.83 5

    13 Baumgartner, Jack 19 ADA-OH 38.17 4

    14 Lehman, Jacob L 18 BLUF-EH 39.03 3

    15 Woods, Lincoln 15 SHAW-OH 39.55 2

    16 Becker, Bradyn 15 WAPA-OH 40.17 1

    17 Ward, James 18 ADA-OH 40.53

    18 Clum, Kaden 16 ADA-OH 41.92

    19 Dick, Carson 16 WEST-OH 43.69

    20 Hayes, Isacc 15 WAPA-OH 44.92

    Event 53 Girls 8 & Under 50 SC Meter Freestyle

    Meet Record: 37.89 ! 1994 Jessica Whittaker

    Name Ag e Team Finals Time

    1 Sutton, Beau L 8 BLUF-EH 40.88 20

    2 Crosser, Carys H 8 BLUF-EH 45.89 17

    3 Warris, Ryleigh 8 WEST-OH 46.25 16

    4 Watkins, Sophia G 8 FYF-OH 48.16 15

    5 Northrup, Tessa M 8 BLUF-EH 48.27 14

    6 Amaral, Zoey 8 WAPA-OH 49.48 13

    7 Moenter, Maria 7 SHAW-OH 50.40 12

    8 Spicer, Kristin M 7 BLUF-EH 51.92 11

    9 Raines, Londin 6 WAPA-OH 53.21 9

    10 Willamowski, Adyson 5 WAPA-OH 53.61 7

    11 Blide, Brianna E 6 FYF-OH 1:03.85 6

    12 Perry, Allison 7 ADA-OH 1:03.86 5

    13 Dumm, Kamryn 7 WAPA-OH 1:04.86 4

    14 Parker, Kendall 8 WEST-OH 1:05.34 3

    15 Jackson, Landry 8 WEST-OH 1:09.35 2

    16 Rolston, Lila 7 KAST-OH 1:12.93 1

    17 Feasel, Nora 7 SHAW-OH 1:16.45

    18 Bloomfield, Brooklyn 8 WEST-OH 1:30.96

    19 Puckett, Amara 8 ADA-OH 1:34.76

    20 Kennedy, Vanna 6 SHAW-OH 1:41.39

    21 Root, Ellie 5 KAST-OH 1:42.90

    22 Dudek, Willa 5 KAST-OH 1:43.79

    —- Howard, Sophia 8 SHAW-OH DQ

    —- Marsh, Elena 6 KAST-OH DQ

    Event 54 Boys 8 & Under 50 SC Meter Freestyle

    Meet Record: 34.70 ! 2010 Justin Fleagle

    Name Ag e Team Finals Time

    1 Harriger, Luke 8 ADA-OH 38.04 20

    2 Unterbrink, Keegan 8 SHAW-OH 41.69 17

    3 Willamowski, Cayden 7 WAPA-OH 41.76 16

    4 Swick, Carter 8 WEST-OH 42.42 15

    5 Muhlenkamp, Ben E 7 VWM-OH 46.03 14

    6 Nagel, Max 8 WAPA-OH 46.36 13

    7 Oglesbee, Tucker 8 KAST-OH 49.92 12

    8 Agner, Emmit P 8 BLUF-EH 51.18 11

    9 Zerr, Jack G 7 FYF-OH 51.40 9

    10 Roberts, Preston Q 8 FYF-OH 52.04 7

    11 Kelley, Tripp 8 SHAW-OH 53.29 6

    12 Wile, Max 8 ADA-OH 53.60 5

    13 Ebel, Joseph O 8 FYF-OH 53.85 4

    14 Holliday, Jake 8 VWM-OH 54.58 3

    15 Stienke, Wryker 7 WAPA-OH 55.52 2

    16 Sommers, Caleb D 8 BLUF-EH 1:02.33 1

    17 Etzkorn, Griffin 7 WEST-OH 1:04.25

    18 Chan, Hayden L 6 FYF-OH 1:05.17

    19 Stoller, Isaiah J 6 VWM-OH 1:09.53

    20 Meas, Lincoln 8 SHAW-OH 1:10.41

    21 Lauck, Alex 7 WAPA-OH 1:10.64

    22 McCoy, Cody E 8 BLUF-EH 1:11.05

    23 Rapp, Liam E 6 BLUF-EH 1:15.91

    24 Jansen, Michael 4 KAST-OH 1:35.27

    25 Harruff, Kohen 7 WEST-OH 1:47.43

    26 Temple, Issac 7 KAST-OH 2:16.95

    27 Mustain, Reece 8 KAST-OH 3:03.49

    Event 55 Girls 9-10 100 SC Meter Freestyle

    Meet Record: 1:13.28 ! 1989 Erin Fullerton

    Name Ag e Team Finals Time

    1 Halm, Norah J 10 FYF-OH 1:16.57 20

    2 Zerr, Ellie M 9 FYF-OH 1:27.67 17

    3 Howard, Olivia 10 SHAW-OH 1:32.17 16

    4 Agner, Madelyn P 10 BLUF-EH 1:32.25 15

    5 Stoller, Eden K 10 VWM-OH 1:32.39 14

    6 Raines, Lakin 9 WAPA-OH 1:33.29 13

    7 Lewis, Zoey 10 WAPA-OH 1:33.61 12

    8 Borsay, Willow A 9 FYF-OH 1:38.68 11

    9 Decanio, Sophia 10 SHAW-OH 1:39.24 9

    10 Nau, Kyleigh 9 ADA-OH 1:46.23 7

    11 Cox, Harper 10 SHAW-OH 1:47.32 6

    12 Jansen, Nora 9 KAST-OH 1:49.20 5

    13 Reichelderfer, Nora 10 WEST-OH 1:50.66 4

    14 Raines, Lily 10 ADA-OH 1:51.00 3

    15 Montgomery, Addilynn 9 ADA-OH 1:51.17 2

    16 Lowry, Arya R 9 BLUF-EH 1:52.62 1

    17 Mackey, Emma D 10 BLUF-EH 1:52.73

    18 Moore, Claira 10 KAST-OH 1:54.94

    19 Mears, Lily 10 WEST-OH 1:56.54

    20 Hull, Makayla S 10 BLUF-EH 1:58.07

    21 Unterbrink, Kendall 9 SHAW-OH 2:00.65

    22 Clemons, Amelia 10 ADA-OH 2:04.18

    23 Shobe, Olivia 10 WAPA-OH 2:07.67

