Open in App
  • Local
  • U.S.
  • Election
  • Politics
  • Crime
  • Sports
  • Lifestyle
  • Education
  • Real Estate
  • Newsletter
  • Sporting News

    Fantasy Football PPR Rankings 2024: Top 250 overall cheat sheet for fantasy drafts

    By Ed Williams,

    1 day ago

    https://img.particlenews.com/image.php?url=101Smi_0uo8kcLw00

    You're on the clock. The three players you had in your queue were all wiped out in the three picks right before you. The frustration is mounting. There's less than 60 seconds left on the clock. What do you do? I repeat, what do you do?! You consult your top 250 overall rankings for PPR drafts, that's what you do!

    Any fantasy analyst that says they've perfected their rankings is either delusional or dishonest. There's no way to successfully predict every injury, every off-field incident that results in suspensions, or every undrafted free agent that claws his way into a starting role. So, there's no way to perfect a set of rankings.

    The best anyone can do is update the rankings every time there's a piece of news that changes the landscape, and that's what you can expect here. So bookmark this and check back often as it's a living set of rankings that will be in flux leading right up to kickoff of the regular season.

    2024 PPR Rankings
    QB | RB | WR | TE | DEF/ST | K

    One last thing to remember; these rankings are just one tool from one analyst. We will often cite FantasyPros' consensus ADP rankings, and this set of rankings will likely look pretty off from that. And that's ok. For example, Derrick Henry has an ADP of 22 overall while being the RB10. I actually do have him as my RB10 as well, but his overall ranking in this list is 32. While I still think similarly of Henry in comparison to other rankers when it comes to just RBs, this shows that I value 10 other players at other positions higher.

    On top of that, every analyst undoubtedly will have a few players that he or she is much higher on than consensus. This list is no different. A great example of that would be with Washington WR Terry McLaurin. According to those same consensus ADPs, McLaurin is WR31 with an overall rank of 66. Here, he is ranked 43 overall as the 24th WR off the board. While McLaurin may have disappointed managers in the past, to say he's suffered from poor quarterback play is an understatement. Rookie QB Jayden Daniels isn't a lock to take the league by storm, but if he comes as advertised, it could mean big things for McLaurin this season. Give me the potential upside.

    And of course there are always plenty of tantalizing rookies to target later in the drafts. The great unknowns - so much promise, but so much potential to be a flop and never end up even being considered as a flex option. This year is no different as there are plenty of options to take fliers on later in drafts like New England's Ja'Lynn Polk, Carolina's Xavier Leggette, Tampa Bay's Jalen McMillan, and others. But with Jacoby Brissett/Drake Maye, Bryce Young and Baker Mayfield throwing them the ball, can you bank on them making an instant impact?

    Lastly, make sure you carefully check your league settings and make sure you know the scoring format. These are PPR (points per reception) rankings, but some leagues are Half PPR, and some others are Non PPR. And for some reason, even though PPR has become the most common format, Non PPR is still referred to as Standard. You'll also want to make sure you know exactly how many players you are drafting overall and also how many you are starting.

    Some leagues will have three WR slots instead of two, but still allow you to play a WR in the Flex. In those types of drafts, you would want to put more emphasis on the WR position. Superflex leagues are becoming more popular every year, and those will often allow you to play a QB in the flex position, which means a bigger premium is placed on that position. So, know your settings, and then let the rankings guide you on your drafting journey.

    2024 FANTASY SLEEPERS
    QB | RB | WR | TE

    Fantasy Football PPR Rankings: Top 250 overall cheat sheet

    Rankings based on full-point PPR, four-point passing TD leagues

    RANK PLAYER NAME TEAM POS BYE
    1 Christian McCaffrey SF RB1 9
    2 CeeDee Lamb DAL WR1 7
    3 Tyreek Hill MIA WR2 6
    4 Amon-Ra St. Brown DET WR3 5
    5 Justin Jefferson MIN WR4 6
    6 Ja'Marr Chase CIN WR5 12
    7 Bijan Robinson ATL RB2 12
    8 Breece Hall NYJ RB3 12
    9 A.J. Brown PHI WR6 5
    10 Puka Nacua LAR WR7 6
    11 Garrett Wilson NYJ WR8 12
    12 Jahmyr Gibbs DET RB4 5
    13 Jonathan Taylor IND RB5 14
    14 Saquon Barkley PHI RB6 5
    15 Marvin Harrison Jr. ARI WR9 11
    16 Chris Olave NO WR10 12
    17 Davante Adams LV WR11 10
    18 Nico Collins HOU WR12 14
    19 Drake London ATL WR13 12
    20 Travis Etienne Jr. JAC RB7 12
    21 Sam LaPorta DET TE1 5
    22 Kyren Williams LAR RB8 6
    23 DeVonta Smith PHI WR14 5
    24 Josh Allen BUF QB1 12
    25 Deebo Samuel Sr. SF WR15 9
    26 Cooper Kupp LAR WR16 6
    27 DJ Moore CHI WR17 7
    28 Jaylen Waddle MIA WR18 6
    29 Isiah Pacheco KC RB9 6
    30 Brandon Aiyuk SF WR19 9
    31 Mike Evans TB WR20 11
    32 Derrick Henry BAL RB10 14
    33 Michael Pittman Jr. IND WR21 14
    34 Lamar Jackson BAL QB2 14
    35 Travis Kelce KC TE2 6
    36 Jalen Hurts PHI QB3 5
    37 Malik Nabers NYG WR22 11
    38 De'Von Achane MIA RB11 6
    39 Anthony Richardson IND QB4 14
    40 DK Metcalf SEA WR23 10
    41 Joe Mixon HOU RB12 14
    42 Alvin Kamara NO RB13 12
    43 Terry McLaurin WAS WR24 14
    44 Patrick Mahomes II KC QB5 6
    45 James Cook BUF RB14 12
    46 Rachaad White TB RB15 11
    47 Amari Cooper CLE WR25 10
    48 Calvin Ridley TEN WR26 5
    49 Aaron Jones MIN RB16 6
    50 Josh Jacobs GB RB17 10
    51 Tee Higgins CIN WR27 12
    52 Stefon Diggs HOU WR28 14
    53 George Pickens PIT WR29 9
    54 Zay Flowers BAL WR30 14
    55 C.J. Stroud HOU QB6 14
    56 Dalton Kincaid BUF TE3 12
    57 Chris Godwin TB WR31 11
    58 Tank Dell HOU WR32 14
    59 Kyler Murray ARI QB7 11
    60 Kenneth Walker III SEA RB18 10
    61 Trey McBride ARI TE4 11
    62 David Montgomery DET RB19 5
    63 Keenan Allen CHI WR33 7
    64 Rashee Rice KC WR34 6
    65 Diontae Johnson CAR WR35 11
    66 Kyle Pitts ATL TE5 12
    67 D'Andre Swift CHI RB20 7
    68 Rhamondre Stevenson NE RB21 14
    69 Mark Andrews BAL TE6 14
    70 Joe Burrow CIN QB8 12
    71 Zamir White LV RB22 10
    72 Najee Harris PIT RB23 9
    73 Christian Watson GB WR36 10
    74 Christian Kirk JAC WR37 12
    75 Javonte Williams DEN RB24 14
    76 James Conner ARI RB25 11
    77 Courtland Sutton DEN WR38 14
    78 Hollywood Brown KC WR39 6
    79 Jaxon Smith-Njigba SEA WR40 10
    80 Jordan Love GB QB9 10
    81 Evan Engram JAC TE7 12
    82 Dak Prescott DAL QB10 7
    83 Brian Thomas Jr. JAC WR41 12
    84 Rashid Shaheed NO WR42 12
    85 Ladd McConkey LAC WR43 5
    86 Jaylen Warren PIT RB26 9
    87 Xavier Worthy KC WR44 6
    88 Jayden Reed GB WR45 10
    89 George Kittle SF TE8 9
    90 Keon Coleman BUF WR46 12
    91 Rome Odunze CHI WR47 7
    92 Jonathon Brooks CAR RB27 11
    93 Jayden Daniels WAS QB11 14
    94 DeAndre Hopkins TEN WR48 5
    95 Brian Robinson Jr. WAS RB28 14
    96 Raheem Mostert MIA RB29 6
    97 Jameson Williams DET WR49 5
    98 Trevor Lawrence JAC QB12 12
    99 Joshua Palmer LAC WR50 5
    100 Curtis Samuel BUF WR51 12
    101 Tony Pollard TEN RB30 5
    102 Zack Moss CIN RB31 12
    103 Jordan Addison MIN WR52 6
    104 Jakobi Meyers LV WR53 10
    105 Caleb Williams CHI QB13 7
    106 Tyler Lockett SEA WR54 10
    107 Devin Singletary NYG RB32 11
    108 Khalil Shakir BUF WR55 12
    109 Tua Tagovailoa MIA QB14 6
    110 Jake Ferguson DAL TE9 7
    111 Jared Goff DET QB15 5
    112 Romeo Doubs GB WR56 10
    113 David Njoku CLE TE10 10
    114 Ezekiel Elliott DAL RB33 7
    115 Brock Purdy SF QB16 9
    116 Chase Brown CIN RB34 12
    117 Tyjae Spears TEN RB35 5
    118 Josh Downs IND WR57 14
    119 Jerry Jeudy CLE WR58 10
    120 Justin Herbert LAC QB17 5
    121 Dallas Goedert PHI TE11 5
    122 Mike Williams NYJ WR59 12
    123 Brandin Cooks DAL WR60 7
    124 Gus Edwards LAC RB36 5
    125 Jerome Ford CLE RB37 10
    126 Austin Ekeler WAS RB38 14
    127 Cole Kmet CHI TE12 7
    128 Jahan Dotson WAS WR61 14
    129 Kirk Cousins ATL QB18 12
    130 Brock Bowers LV TE13 10
    131 Trey Benson ARI RB39 11
    132 Matthew Stafford LAR QB19 6
    133 Pat Freiermuth PIT TE14 9
    134 Dalton Schultz HOU TE15 14
    135 Gabe Davis JAC WR62 12
    136 Ja'Lynn Polk NE WR63 14
    137 Zach Charbonnet LAR RB40 6
    138 Blake Corum SEA RB41 10
    139 T.J. Hockenson MIN TE16 6
    140 Marvin Mims Jr. DEN WR64 14
    141 Deshaun Watson CLE QB20 10
    142 DeMario Douglas NE WR65 14
    143 Dontayvion Wicks GB WR66 10
    144 Antonio Gibson NE RB42 14
    145 Adam Thielen CAR WR67 11
    146 Nick Chubb CLE RB43 10
    147 Wan'Dale Robinson NYG WR68 11
    148 Darnell Mooney ATL WR69 12
    149 Rico Dowdle DAL RB44 7
    150 Ty Chandler MIN RB45 6
    151 MarShawn Lloyd GB RB46 10
    152 Xavier Legette CAR WR70 11
    153 Aaron Rodgers NYJ QB21 12
    154 New York Jets NYJ DST1 12
    155 Khalil Herbert CHI RB47 7
    156 Ray Davis BUF RB48 12
    157 Luke Musgrave GB TE17 10
    158 Tyler Conklin NYJ TE18 12
    159 Quentin Johnston LAC WR71 5
    160 Jermaine Burton CIN WR72 12
    161 Noah Fant SEA TE19 10
    162 Baltimore Ravens BAL DST2 14
    163 Demarcus Robinson LAR WR73 6
    164 Ben Sinnott WAS TE20 14
    165 Jaleel McLaughlin DEN RB49 14
    166 Derek Carr NO QB22 12
    167 San Francisco 49ers SF DST3 9
    168 Taysom Hill NO TE21 12
    169 Adonai Mitchell IND WR74 14
    170 Cade Otton TB TE22 11
    171 Michael Wilson ARI WR75 11
    172 Cleveland Browns CLE DST4 10
    173 Brandon Aubrey DAL K1 7
    174 Malachi Corley NYJ WR76 12
    175 Rashod Bateman BAL WR77 14
    176 Pittsburgh Steelers PIT DST5 9
    177 Hunter Henry NE TE23 14
    178 Justin Tucker BAL K2 14
    179 Baker Mayfield TB QB23 11
    180 Tyler Allgeier ATL RB50 12
    181 Chuba Hubbard CAR RB51 11
    182 Isaiah Likely BAL TE24 14
    183 Jake Elliott PHI K3 5
    184 Kendre Miller NO RB52 12
    185 Ricky Pearsall SF WR78 9
    186 Jalin Hyatt NYG WR79 11
    187 Dallas Cowboys DAL DST6 7
    188 Will Levis TEN QB24 5
    189 Bucky Irving TB RB53 11
    190 Kimani Vidal LAC RB54 5
    191 Chigoziem Okonkwo TEN TE25 5
    192 Dameon Pierce HOU RB55 14
    193 Roschon Johnson CHI RB56 7
    194 DJ Chark Jr. LAC WR80 5
    195 Geno Smith SEA QB25 10
    196 Bo Nix DEN QB26 14
    197 Buffalo Bills BUF DST7 12
    198 Harrison Butker KC K4 6
    199 Kansas City Chiefs KC DST8 6
    200 Ka'imi Fairbairn HOU K5 14
    201 Houston Texans HOU DST9 14
    202 Jaylen Wright MIA RB57 6
    203 Elijah Moore CLE WR81 10
    204 Jason Sanders MIA K6 6
    205 Younghoe Koo ATL K7 12
    206 Braelon Allen NYJ RB58 12
    207 Audric Estime DEN RB59 14
    208 Matt Gay IND K8 14
    209 Minnesota Vikings MIN DST10 6
    210 Tyler Bass BUF K9 12
    211 Jelani Woods IND TE26 14
    212 J.K. Dobbins LAC RB60 5
    213 Troy Franklin DEN WR82 14
    214 Roman Wilson PIT WR83 9
    215 Evan McPherson CIN K10 12
    216 Dustin Hopkins CLE K11 10
    217 New Orleans Saints NO DST11 12
    218 Tyler Boyd TEN WR84 5
    219 Jalen McMillan TB WR85 11
    220 Andrei Iosivas CIN WR86 12
    221 Indianapolis Colts IND DST12 14
    222 Elijah Mitchell SF RB61 9
    223 D'Onta Foreman CLE RB62 10
    224 Chicago Bears CHI DST13 7
    225 Greg Zuerlein NYJ K12 12
    226 Keaton Mitchell BAL RB63 14
    227 Samaje Perine DEN RB64 14
    228 Kenneth Gainwell PHI RB65 5
    229 Jason Myers SEA K13 10
    230 Luke McCaffrey WAS WR87 14
    231 Jamaal Williams NO RB66 12
    232 Jonnu Smith MIA TE27 6
    233 Darius Slayton NYG WR88 11
    234 Odell Beckham Jr. MIA WR89 6
    235 Kendrick Bourne NE WR90 14
    236 Cairo Santos CHI K14 7
    237 Detroit Lions DET DST14 5
    238 Greg Dortch ARI WR91 11
    239 Rondale Moore ATL WR92 12
    240 Tank Bigsby JAC RB67 12
    241 AJ Dillon GB RB68 10
    242 Juwan Johnson NO TE27 12
    243 Tyler Conklin NYJ TE28 12
    244 Greg Dulcich DEN TE29 14
    245 Eric Gray NYG RB69 11
    246 Dylan Laube LV RB70 10
    247 Bryce Young CAR QB27 11
    248 Russell Wilson PIT QB29 9
    249 Tucker Kraft GB TE33 10
    250 Daniel Jones NYG QB31 11
    Expand All
    Comments / 0
    Add a Comment
    YOU MAY ALSO LIKE
    Most Popular newsMost Popular

    Comments / 0